
Stebbins
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Fairborn | W 57-39 | 1-0 (1-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Tecumseh | L 71-46 | 1-1 (1-0) |
| Fri. 5 | Piqua | W 56-36 | 2-1 (2-0) |
| Tue. 9 | at Sidney | W 66-46 | 3-1 (3-0) |
| Tue. 16 | at Greenville | W 66-48 | 4-1 (4-0) |
| Fri. 19 | at Troy | L 66-59 | 4-2 (4-1) |
| Mon. 22 | at Carroll | W 83-65 | 5-2 (4-1) |
| Sat. 27 | Xenia | W 60-58 | 6-2 (5-1) |
| Tue. 30 | Tippecanoe | L 71-48 | 6-3 (5-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Butler | L 55-49 | 6-4 (5-3) |
| Tue. 6 | at West Carrollton | W 67-62 | 7-4 (6-3) |
| Fri. 9 | at Fairborn | W 66-51 | 8-4 (7-3) |
| Tue. 13 | at Piqua | W 55-45 | 9-4 (8-3) |
| Fri. 16 | Sidney | W 60-40 | 10-4 (9-3) |
| Tue. 20 | at Tippecanoe | L 56-44 | 10-5 (9-4) |
| Fri. 23 | Greenville | W 68-65 | 11-5 (10-4) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | Troy | 07:30 PM | Ron Coleman Gymnasium | |
| Fri. 30 | at Xenia | 07:30 PM | Xenia HS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Shawnee | 07:30 PM | Ron Coleman Gymnasium | |
| Fri. 6 | at Butler | 07:30 PM | Butler High School | |
| Tue. 10 | at Franklin | 07:30 PM | Franklin HS | |
| Fri. 13 | West Carrollton | 07:30 PM | Ron Coleman Gymnasium | |

