
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Butler | 7 - 0 | 1.000 | 59.7 | 41.9 | 7 - 0 | 1.000 | 59.7 | 41.9 | W7 |
| Tippecanoe | 4 - 0 | 1.000 | 69.0 | 41.0 | 4 - 0 | 1.000 | 69.0 | 41.0 | W4 |
| Troy | 3 - 3 | .500 | 56.2 | 57.5 | 4 - 4 | .500 | 55.5 | 56.0 | L2 |
| Greenville | 1 - 5 | .167 | 46.3 | 61.7 | 2 - 6 | .250 | 47.0 | 60.1 | W1 |
| Piqua | 1 - 5 | .167 | 35.8 | 53.0 | 2 - 6 | .250 | 36.1 | 49.9 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| West Carrollton | 5 - 2 | .714 | 55.1 | 45.0 | 7 - 3 | .700 | 54.1 | 47.6 | W3 |
| Stebbins | 5 - 2 | .714 | 58.9 | 52.0 | 6 - 3 | .667 | 60.1 | 55.6 | L1 |
| Xenia | 2 - 3 | .400 | 62.0 | 56.8 | 3 - 4 | .429 | 61.4 | 58.3 | L2 |
| Fairborn | 2 - 5 | .286 | 37.9 | 51.9 | 2 - 7 | .222 | 37.6 | 50.8 | W1 |
| Sidney | 1 - 6 | .143 | 49.9 | 61.4 | 1 - 6 | .143 | 49.9 | 61.4 | L2 |
| Recent Results |
|---|
| Friday, January 2, 2026 |
| West Carrollton 55, Ringgold (Pennsylvania) 49 |
| Tuesday, December 30, 2025 |
| Oakwood 67, Xenia 45 |
| Greenville 51, Eaton 48 |
| Tippecanoe 71, Stebbins 48 |
| Bellbrook 51, Troy 47 |
| Tecumseh 50, Piqua 33 |
| Monday, December 29, 2025 |
| Butler 70, Sidney 44 |
| Saturday, December 27, 2025 |
| Fairborn 51, Greenville 50 |
| Stebbins 60, Xenia 58 |

