
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 17 - 1 | .944 | 64.2 | 41.5 | 17 - 5 | .773 | 62.3 | 46.5 | W1 |
| Butler | 15 - 3 | .833 | 57.8 | 46.8 | 15 - 7 | .682 | 54.7 | 47.4 | L2 |
| Troy | 10 - 8 | .556 | 57.8 | 52.0 | 11 - 11 | .500 | 56.2 | 52.5 | L1 |
| Piqua | 4 - 14 | .222 | 42.4 | 57.3 | 5 - 17 | .227 | 41.8 | 56.1 | W2 |
| Greenville | 3 - 15 | .167 | 50.7 | 62.7 | 4 - 18 | .182 | 48.7 | 62.3 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| West Carrollton | 14 - 4 | .778 | 59.0 | 48.6 | 16 - 6 | .727 | 57.4 | 49.4 | L1 |
| Stebbins | 12 - 6 | .667 | 58.3 | 53.4 | 15 - 7 | .682 | 58.9 | 54.3 | W1 |
| Xenia | 8 - 10 | .444 | 58.9 | 57.7 | 9 - 13 | .409 | 59.4 | 59.5 | L1 |
| Sidney | 4 - 14 | .222 | 51.9 | 60.0 | 5 - 17 | .227 | 52.0 | 60.6 | L1 |
| Fairborn | 3 - 15 | .167 | 39.6 | 60.7 | 3 - 19 | .136 | 39.4 | 61.3 | L7 |
| Recent Results |
|---|
| Friday, February 20, 2026 |
| Bellbrook 73, Xenia 55 |
| Thursday, February 19, 2026 |
| Edgewood 81, Fairborn 39 |
| Wednesday, February 18, 2026 |
| Xenia 72, Butler 55 |
| Tuesday, February 17, 2026 |
| Piqua 51, Xenia 43 |
| Tri Village 46, Butler 32 |
| Stebbins 63, Troy 58 |
| Tippecanoe 84, Fairborn 22 |

