
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 13 - 0 | 1.000 | 64.9 | 43.4 | 13 - 2 | .867 | 63.3 | 46.3 | W2 |
| Butler | 13 - 2 | .867 | 58.3 | 44.5 | 13 - 3 | .813 | 57.0 | 44.3 | W5 |
| Troy | 8 - 6 | .571 | 57.9 | 53.9 | 9 - 8 | .529 | 56.8 | 54.2 | L1 |
| Piqua | 2 - 12 | .143 | 40.9 | 57.0 | 3 - 13 | .188 | 40.4 | 54.9 | L7 |
| Greenville | 2 - 12 | .143 | 48.9 | 62.8 | 3 - 15 | .167 | 46.9 | 62.3 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| West Carrollton | 11 - 4 | .733 | 58.6 | 47.6 | 13 - 5 | .722 | 57.4 | 48.6 | W1 |
| Stebbins | 11 - 4 | .733 | 59.1 | 53.1 | 12 - 5 | .706 | 59.8 | 54.9 | W2 |
| Xenia | 6 - 8 | .429 | 58.5 | 58.9 | 7 - 9 | .438 | 58.7 | 59.3 | L3 |
| Sidney | 3 - 12 | .200 | 51.9 | 59.7 | 4 - 13 | .235 | 52.4 | 58.9 | W1 |
| Fairborn | 3 - 12 | .200 | 40.9 | 57.9 | 3 - 14 | .176 | 40.4 | 56.6 | L2 |
| Recent Results |
|---|
| Saturday, January 31, 2026 |
| Wapakoneta 54, Greenville 40 |
| Sidney 63, St. Mary's 52 |
| Tippecanoe 73, Xenia 44 |
| Friday, January 30, 2026 |
| Tippecanoe 73, Piqua 28 |
| Butler 57, Sidney 48 |
| Greenville 61, Fairborn 51 |
| West Carrollton 70, Troy 57 |
| Stebbins 66, Xenia 59 |

