
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Butler | 2 - 0 | 1.000 | 58.0 | 40.5 | 2 - 0 | 1.000 | 58.0 | 40.5 | W2 |
| Troy | 1 - 0 | 1.000 | 51.0 | 49.0 | 1 - 0 | 1.000 | 51.0 | 49.0 | W1 |
| Tippecanoe | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Piqua | 0 - 1 | .000 | 36.0 | 56.0 | 1 - 1 | .500 | 38.5 | 43.5 | L1 |
| Greenville | 0 - 1 | .000 | 35.0 | 61.0 | 0 - 2 | .000 | 41.0 | 62.0 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Stebbins | 2 - 0 | 1.000 | 56.5 | 37.5 | 2 - 1 | .667 | 53.0 | 48.7 | W1 |
| Xenia | 1 - 0 | 1.000 | 84.0 | 70.0 | 1 - 0 | 1.000 | 84.0 | 70.0 | W1 |
| West Carrollton | 1 - 1 | .500 | 46.0 | 47.0 | 2 - 2 | .500 | 48.0 | 51.5 | W2 |
| Sidney | 0 - 2 | .000 | 59.5 | 67.5 | 0 - 2 | .000 | 59.5 | 67.5 | L2 |
| Fairborn | 0 - 2 | .000 | 39.0 | 51.5 | 0 - 3 | .000 | 37.0 | 49.3 | L3 |
| Recent Results |
|---|
| Saturday, December 6, 2025 |
| West Carrollton 61, Meadowdale 46 |
| Friday, December 5, 2025 |
| Stebbins 56, Piqua 36 |
| Butler 61, Greenville 35 |
| West Carrollton 46, Fairborn 39 |
| Thursday, December 4, 2025 |
| Xenia 84, Sidney 70 |
| Tuesday, December 2, 2025 |
| Tecumseh 71, Stebbins 46 |
| Carroll 45, Fairborn 33 |
| Piqua 41, Miami East 31 |
| Miamisburg 66, West Carrollton 39 |
| Monday, December 1, 2025 |
| Troy 51, Sidney 49 |

