
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 17 - 1 | .944 | 64.2 | 41.5 | 18 - 5 | .783 | 62.0 | 46.4 | W2 |
| Butler | 15 - 3 | .833 | 57.8 | 46.8 | 15 - 7 | .682 | 54.7 | 47.4 | L2 |
| Troy | 10 - 8 | .556 | 57.8 | 52.0 | 11 - 11 | .500 | 56.2 | 52.5 | L1 |
| Piqua | 4 - 14 | .222 | 42.4 | 57.3 | 5 - 17 | .227 | 41.8 | 56.1 | W2 |
| Greenville | 3 - 15 | .167 | 50.7 | 62.7 | 4 - 19 | .174 | 48.7 | 63.1 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| West Carrollton | 14 - 4 | .778 | 59.0 | 48.6 | 16 - 6 | .727 | 57.4 | 49.4 | L1 |
| Stebbins | 12 - 6 | .667 | 58.3 | 53.4 | 15 - 7 | .682 | 58.9 | 54.3 | W1 |
| Xenia | 8 - 10 | .444 | 58.9 | 57.7 | 9 - 13 | .409 | 59.4 | 59.5 | L1 |
| Sidney | 4 - 14 | .222 | 51.9 | 60.0 | 5 - 17 | .227 | 52.0 | 60.6 | L1 |
| Fairborn | 3 - 15 | .167 | 39.6 | 60.7 | 3 - 19 | .136 | 39.4 | 61.3 | L7 |
| Recent Results |
|---|
| Wednesday, February 25, 2026 |
| Tippecanoe 55, Ponitz 46 postseason |
| Tuesday, February 24, 2026 |
| Carroll 82, Greenville 49 postseason |
| Friday, February 20, 2026 |
| Bellbrook 73, Xenia 55 |
| Thursday, February 19, 2026 |
| Edgewood 81, Fairborn 39 |

