Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Tippecanoe | 16 - 2 | .889 | 57.2 | 42.5 | 19 - 3 | .864 | 56.2 | 43.2 | W6 |
Butler | 14 - 4 | .778 | 54.7 | 45.3 | 16 - 6 | .727 | 54.2 | 45.9 | L2 |
Troy | 13 - 5 | .722 | 52.1 | 42.9 | 14 - 8 | .636 | 50.5 | 44.0 | W3 |
Greenville | 2 - 16 | .111 | 46.3 | 59.4 | 2 - 20 | .091 | 45.7 | 60.3 | L6 |
Piqua | 2 - 16 | .111 | 36.5 | 49.7 | 2 - 20 | .091 | 36.6 | 51.4 | L2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Sidney | 14 - 4 | .778 | 60.9 | 49.2 | 17 - 5 | .773 | 59.7 | 50.9 | W2 |
West Carrollton | 12 - 6 | .667 | 56.7 | 51.8 | 14 - 8 | .636 | 55.8 | 53.0 | W2 |
Xenia | 7 - 11 | .389 | 52.2 | 57.6 | 8 - 14 | .364 | 53.4 | 58.7 | W1 |
Fairborn | 5 - 13 | .278 | 45.3 | 56.4 | 5 - 17 | .227 | 43.0 | 55.1 | L3 |
Stebbins | 5 - 13 | .278 | 50.6 | 57.6 | 5 - 17 | .227 | 49.4 | 59.4 | L3 |
Recent Results |
---|
Tuesday, February 18, 2025 |
West Carrollton 63, Tecumseh 58 postseason |
Friday, February 14, 2025 |
Troy 48, Piqua 30 |
Sidney 72, Greenville 62 |
West Carrollton 72, Stebbins 63 |
Xenia 71, Fairborn 35 |
Tippecanoe 51, Butler 47 |