
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Butler | 5 - 0 | 1.000 | 58.4 | 39.2 | 5 - 0 | 1.000 | 58.4 | 39.2 | W5 |
| Tippecanoe | 1 - 0 | 1.000 | 78.0 | 57.0 | 1 - 0 | 1.000 | 78.0 | 57.0 | W1 |
| Troy | 2 - 2 | .500 | 55.8 | 56.5 | 2 - 2 | .500 | 55.8 | 56.5 | W1 |
| Greenville | 1 - 3 | .250 | 48.3 | 63.5 | 1 - 4 | .200 | 48.0 | 63.4 | L2 |
| Piqua | 0 - 4 | .000 | 30.3 | 49.0 | 1 - 4 | .200 | 32.4 | 45.4 | L4 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Stebbins | 4 - 0 | 1.000 | 61.3 | 42.3 | 4 - 1 | .800 | 58.2 | 48.0 | W3 |
| Xenia | 2 - 1 | .667 | 66.3 | 56.0 | 2 - 1 | .667 | 66.3 | 56.0 | L1 |
| West Carrollton | 3 - 2 | .600 | 52.2 | 46.4 | 4 - 3 | .571 | 51.6 | 49.1 | L1 |
| Sidney | 1 - 4 | .200 | 50.4 | 60.8 | 1 - 4 | .200 | 50.4 | 60.8 | W1 |
| Fairborn | 1 - 4 | .200 | 38.6 | 51.0 | 1 - 6 | .143 | 38.0 | 49.9 | L2 |
| Recent Results |
|---|
| Tuesday, December 16, 2025 |
| Butler 48, Piqua 30 |
| Stebbins 66, Greenville 48 |
| Troy 55, Xenia 52 |
| Tippecanoe 78, West Carrollton 57 |
| Sidney 51, Fairborn 49 |
| Saturday, December 13, 2025 |
| Miamisburg 49, Fairborn 40 |
| Friday, December 12, 2025 |
| Fairborn 34, Piqua 31 |
| Butler 58, Troy 53 |
| Xenia 63, Greenville 43 |
| West Carrollton 54, Sidney 36 |

