

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Butler | 18 - 0 | 1.000 | 185 | 45 | 26 - 3 | .897 | 287 | 77 | W2 |
Tippecanoe | 15 - 3 | .833 | 165 | 67 | 24 - 3 | .889 | 272 | 83 | W6 |
Troy | 14 - 4 | .778 | 183 | 48 | 17 - 10 | .630 | 224 | 113 | L1 |
Greenville | 8 - 10 | .444 | 81 | 123 | 11 - 15 | .423 | 135 | 185 | L3 |
Piqua | 7 - 11 | .389 | 69 | 89 | 13 - 14 | .481 | 114 | 144 | L1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Fairborn | 10 - 8 | .556 | 128 | 107 | 13 - 13 | .500 | 175 | 179 | L1 |
Sidney | 8 - 9 | .471 | 110 | 133 | 9 - 17 | .346 | 139 | 194 | L4 |
Xenia | 5 - 13 | .278 | 74 | 157 | 9 - 17 | .346 | 118 | 215 | L1 |
West Carrollton | 2 - 15 | .118 | 55 | 153 | 5 - 16 | .238 | 115 | 167 | L1 |
Stebbins | 2 - 16 | .111 | 67 | 195 | 7 - 19 | .269 | 115 | 235 | L2 |
Recent Results |
---|
Wednesday, May 28, 2025 |
Tippecanoe 12, Piqua 0 postseason |
Tuesday, May 27, 2025 |
Troy 8, Fairborn 6 postseason |
Butler 9, Xenia 0 postseason |
Edgewood 5, Troy 4 postseason |
Saturday, May 24, 2025 |
Butler 7, Beavercreek 3 |