

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Tippecanoe | 9 - 0 | 1.000 | 93 | 22 | 11 - 0 | 1.000 | 109 | 23 | W11 |
Butler | 6 - 0 | 1.000 | 64 | 14 | 11 - 0 | 1.000 | 115 | 23 | W11 |
Troy | 3 - 3 | .500 | 52 | 23 | 3 - 6 | .333 | 65 | 55 | W1 |
Piqua | 4 - 5 | .444 | 42 | 40 | 6 - 5 | .545 | 53 | 49 | L1 |
Greenville | 3 - 5 | .375 | 39 | 58 | 4 - 7 | .364 | 63 | 91 | L4 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Fairborn | 6 - 2 | .750 | 68 | 34 | 6 - 3 | .650 | 77 | 49 | L1 |
Sidney | 5 - 4 | .556 | 73 | 71 | 5 - 7 | .417 | 82 | 95 | L1 |
Xenia | 2 - 7 | .222 | 29 | 90 | 3 - 7 | .300 | 39 | 95 | W1 |
Stebbins | 1 - 6 | .143 | 28 | 70 | 5 - 6 | .455 | 60 | 82 | W1 |
West Carrollton | 0 - 7 | .000 | 7 | 73 | 2 - 7 | .222 | 57 | 75 | L7 |
Recent Results |
---|
Friday, April 18, 2025 |
Tippecanoe 11, Fairborn 0 |
Butler 13, West Carrollton 0 |
Troy 16, Sidney 5 |
Xenia 14, Greenville 6 |
Stebbins 5, Piqua 2 |
Thursday, April 17, 2025 |
Sidney 10, Stebbins 0 |
Wednesday, April 16, 2025 |
Butler 5, Troy 4 |
Tippecanoe 8, Greenville 7 |
Piqua 9, West Carrollton 0 |
Sidney 10, Xenia 1 |
Fairborn 11, Stebbins 4 |
Tuesday, April 15, 2025 |
Butler 24, Sidney 5 |
Carroll 7, Fairborn 7 Extra Innings |
Piqua 7, Miamisburg 6 |
Monday, April 14, 2025 |
Tippecanoe 14, Greenville 1 |
Piqua 4, West Carrollton 2 |
Sidney 15, Xenia 2 |
Butler 6, Troy 3 |
Fairborn 12, Stebbins 11 Extra Innings |