Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Tippecanoe | 6 - 0 | 1.000 | 60 | 14 | 8 - 0 | 1.000 | 76 | 15 | W8 |
Butler | 2 - 0 | 1.000 | 16 | 2 | 7 - 0 | 1.000 | 67 | 11 | W7 |
Troy | 2 - 1 | .667 | 29 | 7 | 2 - 4 | .333 | 42 | 39 | L1 |
Greenville | 3 - 2 | .600 | 25 | 22 | 4 - 4 | .500 | 49 | 55 | L1 |
Piqua | 2 - 4 | .333 | 27 | 33 | 3 - 4 | .429 | 31 | 36 | L1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Fairborn | 4 - 1 | .800 | 45 | 8 | 4 - 2 | .667 | 47 | 16 | W3 |
Sidney | 2 - 2 | .500 | 28 | 28 | 2 - 5 | .286 | 37 | 52 | L2 |
Xenia | 1 - 5 | .167 | 12 | 59 | 2 - 5 | .286 | 22 | 64 | W1 |
Stebbins | 0 - 3 | .000 | 8 | 35 | 4 - 3 | .571 | 40 | 47 | W1 |
West Carrollton | 0 - 4 | .000 | 5 | 47 | 2 - 4 | .333 | 55 | 49 | L4 |
Recent Results |
---|
Saturday, April 12, 2025 |
Butler 7, Springboro 6 |
Miami East 9, Greenville 7 |
Tippecanoe 13, Bellefontaine 0 |
Oakwood 10, Sidney 0 |
Stebbins 12, Twin Valley South 5 Extra Innings |
Friday, April 11, 2025 |
Greenville 10, Stebbins 3 |
Tippecanoe 10, West Carrollton 0 |
Butler 12, Sidney 2 |
Greenville 10, Stebbins 0 |
Fairborn 5, Troy 0 |
Xenia 4, Piqua 0 |
Thursday, April 10, 2025 |
Tippecanoe 12, West Carrollton 2 |
Sidney 15, Stebbins 5 |
Chaminade Julienne 11, Greenville 1 |
Troy 19, Xenia 2 |
Wednesday, April 9, 2025 |
Piqua 7, Xenia 3 |
Tuesday, April 8, 2025 |
Tippecanoe 14, Piqua 9 |
Fairborn 21, West Carrollton 1 |
Monday, April 7, 2025 |
Tippecanoe 1, Piqua 0 |
Fairborn 4, West Carrollton 2 |
Butler 4, Greenville 0 |
Troy 10, Xenia 0 |