Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Tippecanoe | 7 - 0 | 1.000 | 97 | 5 | 9 - 0 | 1.000 | 135 | 5 | W9 |
Greenville | 6 - 0 | 1.000 | 85 | 3 | 9 - 1 | .900 | 111 | 13 | W7 |
Troy | 4 - 0 | 1.000 | 60 | 4 | 6 - 3 | .667 | 95 | 48 | W5 |
Butler | 2 - 0 | 1.000 | 36 | 2 | 4 - 5 | .444 | 72 | 52 | L1 |
Piqua | 4 - 2 | .667 | 69 | 28 | 4 - 3 | .571 | 76 | 37 | W2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Stebbins | 1 - 2 | .333 | 16 | 27 | 3 - 6 | .333 | 62 | 80 | L4 |
West Carrollton | 0 - 4 | .000 | 6 | 70 | 0 - 4 | .000 | 6 | 70 | L4 |
Sidney | 0 - 4 | .000 | 11 | 68 | 0 - 9 | .000 | 36 | 152 | L9 |
Fairborn | 0 - 5 | .000 | 5 | 77 | 0 - 6 | .000 | 13 | 93 | L6 |
Xenia | 0 - 7 | .000 | 5 | 106 | 0 - 9 | .000 | 7 | 128 | L9 |
Recent Results |
---|
Saturday, April 12, 2025 |
Fairmont 9, Stebbins 5 |
Greenville 10, Wayne 0 |
Fairmont 10, Stebbins 3 |
Miami East 7, Butler 5 |
Friday, April 11, 2025 |
Greenville 14, Stebbins 1 |
Greenville 10, Stebbins 0 |
Piqua 17, Xenia 0 |
Butler 19, Sidney 0 |
Troy 15, Fairborn 2 |
Tippecanoe 21, West Carrollton 0 |
Thursday, April 10, 2025 |
Tecumseh 16, Fairborn 8 |
Troy 12, Xenia 0 |
Tippecanoe 16, West Carrollton 3 |
Stebbins 15, Sidney 3 |
Greenville 6, Ansonia 0 |
Wednesday, April 9, 2025 |
Piqua 18, Xenia 3 |
Tuesday, April 8, 2025 |
Tippecanoe 7, Piqua 0 |
Monday, April 7, 2025 |
Troy 15, Xenia 0 |
Tippecanoe 10, Piqua 0 |