

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Greenville | 18 - 0 | 1.000 | 184 | 14 | 27 - 3 | .900 | 252 | 33 | L1 |
Tippecanoe | 15 - 3 | .833 | 207 | 50 | 22 - 7 | .759 | 311 | 109 | L1 |
Troy | 15 - 3 | .833 | 179 | 51 | 21 - 8 | .724 | 252 | 129 | L1 |
Butler | 12 - 6 | .667 | 158 | 92 | 16 - 12 | .571 | 212 | 157 | L1 |
Piqua | 9 - 9 | .500 | 133 | 86 | 13 - 11 | .542 | 178 | 116 | L1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Stebbins | 9 - 9 | .500 | 114 | 115 | 11 - 16 | .407 | 168 | 207 | L5 |
Sidney | 4 - 13 | .235 | 102 | 233 | 5 - 20 | .200 | 169 | 358 | L2 |
West Carrollton | 3 - 14 | .176 | 85 | 223 | 3 - 16 | .158 | 89 | 244 | L2 |
Fairborn | 3 - 15 | .167 | 101 | 210 | 4 - 18 | .182 | 128 | 254 | L3 |
Xenia | 1 - 17 | .056 | 73 | 262 | 4 - 23 | .148 | 130 | 368 | L1 |
Recent Results |
---|
Friday, May 30, 2025 |
Western Brown 6, Greenville 2 postseason |
Wednesday, May 28, 2025 |
Greenville 1, New Richmond 0 Extra Innings postseason |