Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
MIAMI | W-L | PCT | W-L | PCT |
Troy | 12 - 6 | .667 | 12 - 6 | .667 |
Greenville | 11 - 7 | .611 | 11 - 9 | .550 |
Piqua | 10 - 8 | .556 | 10 - 8 | .556 |
Tippecanoe | 5 - 13 | .278 | 6 - 14 | .300 |
Butler | 4 - 14 | .222 | 4 - 14 | .222 |
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
VALLEY | W-L | PCT | W-L | PCT |
Sidney | 17 - 1 | .944 | 17 - 1 | .944 |
Stebbins | 12 - 6 | .667 | 14 - 6 | .700 |
West Carrollton | 9 - 9 | .500 | 10 - 9 | .526 |
Xenia | 8 - 10 | .444 | 9 - 10 | .474 |
Fairborn | 2 - 16 | .111 | 2 - 16 | .111 |
Recent Results |
---|
Friday, February 14, 2025 |
Miamisburg 2572, Tippecanoe 1985 |
Xenia 2160, Fairborn 1994 |
Thursday, February 13, 2025 |
Troy 2337, Piqua 2132 |
Stebbins 2081, Butler 1842 |
Wednesday, February 12, 2025 |
Sidney 2181, Greenville 2089 |
West Carrollton 2423, Butler 1780 |