
Boys Bowling - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| MIAMI | W-L | PCT | W-L | PCT |
| Piqua | 6 - 1 | .857 | 6 - 1 | .857 |
| Greenville | 5 - 2 | .714 | 6 - 4 | .600 |
| Troy | 3 - 2 | .600 | 3 - 2 | .600 |
| Butler | 3 - 4 | .429 | 3 - 4 | .429 |
| Tippecanoe | 1 - 6 | .143 | 1 - 6 | .143 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| VALLEY | W-L | PCT | W-L | PCT |
| Xenia | 5 - 1 | .833 | 7 - 1 | .875 |
| Stebbins | 4 - 3 | .571 | 5 - 3 | .625 |
| Fairborn | 4 - 3 | .571 | 4 - 3 | .571 |
| Sidney | 2 - 5 | .286 | 2 - 5 | .286 |
| West Carrollton | 0 - 6 | .000 | 0 - 6 | .000 |
| Recent Results | |
|---|---|
| Saturday, December 13, 2025 | |
| Sidney at Raider Classic | |
| Piqua at Raider Collegiate Challenge | Match Details |
| Troy at WSU Raider Collegiate Challenge | Match Details |
| Monday, December 15, 2025 | |
| Xenia 2425 Butler 2130 | Match Details |
| Piqua 1985 Sidney 1656 | Match Details |
| Tuesday, December 16, 2025 | |
| Piqua 2189 Tippecanoe 1977 | Match Details |
| Sidney 2137 Butler 1994 | Match Details |
| Stebbins 2347 Troy 2224 | Match Details |
| Greenville 2156 West Carrollton 1693 | Match Details |
| Wednesday, December 17, 2025 | |
| Greenville 1989 Fairborn 1863 | Match Details |
| Thursday, December 18, 2025 | |
| Xenia 2252 Stebbins 2191 | Match Details |
| West Carrollton at Troy | |
| Fairborn 2167 Tippecanoe 2069 | Match Details |
| Saturday, December 20, 2025 | |
| Greenville at Southwest Baker Shootout | Match Details |
