
Boys Bowling - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| MIAMI | W-L | PCT | W-L | PCT |
| Piqua | 14 - 4 | .778 | 14 - 4 | .778 |
| Greenville | 12 - 6 | .667 | 13 - 8 | .619 |
| Troy | 8 - 10 | .444 | 9 - 11 | .450 |
| Tippecanoe | 7 - 11 | .389 | 7 - 12 | .368 |
| Butler | 4 - 14 | .222 | 4 - 14 | .222 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| VALLEY | W-L | PCT | W-L | PCT |
| Xenia | 15 - 3 | .833 | 17 - 3 | .850 |
| Stebbins | 14 - 4 | .778 | 16 - 4 | .800 |
| Fairborn | 8 - 10 | .444 | 9 - 10 | .474 |
| Sidney | 8 - 10 | .444 | 8 - 10 | .444 |
| West Carrollton | 0 - 18 | .000 | 0 - 18 | .000 |
| Recent Results | |
|---|---|
| Friday, February 13, 2026 | |
| Xenia 2136 Butler 2102 | Match Details |
| Miamisburg 2395 Tippecanoe 2049 | Match Details |
| Wednesday, February 18, 2026 | |
| Butler at OHSAA SW Sectional Tournament | Match Details |
| Fairborn at Sectionals | Match Details |
| Xenia at Sectionals | |
| Sidney at Boys Sectionals | |
| Piqua at Boys Sectional | |
| Thursday, February 19, 2026 | |
| Tippecanoe at Boys Sectionals | |
