
Boys Bowling - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| MIAMI | W-L | PCT | W-L | PCT |
| Piqua | 14 - 4 | .778 | 14 - 4 | .778 |
| Greenville | 12 - 6 | .667 | 13 - 8 | .619 |
| Troy | 8 - 10 | .444 | 9 - 11 | .450 |
| Tippecanoe | 7 - 11 | .389 | 7 - 12 | .368 |
| Butler | 4 - 14 | .222 | 4 - 14 | .222 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| VALLEY | W-L | PCT | W-L | PCT |
| Xenia | 15 - 3 | .833 | 17 - 3 | .850 |
| Stebbins | 14 - 4 | .778 | 16 - 4 | .800 |
| Fairborn | 8 - 10 | .444 | 9 - 10 | .474 |
| Sidney | 8 - 10 | .444 | 8 - 10 | .444 |
| West Carrollton | 0 - 18 | .000 | 0 - 18 | .000 |
| Recent Results | |
|---|---|
| Friday, February 6, 2026 | |
| Stebbins 2314 Xenia 2081 | Match Details |
| Monday, February 9, 2026 | |
| Stebbins 2046 West Carrollton 1643 | Match Details |
| Sidney 2211 Greenville 2102 | Match Details |
| Piqua 2298 Butler 1848 | Match Details |
| Tuesday, February 10, 2026 | |
| Xenia 2533 West Carrollton 1936 | Match Details |
| Tippecanoe 2186 Butler 2151 | Match Details |
| Troy 2324 Springboro 2143 | Match Details |
| Thursday, February 12, 2026 | |
| Piqua 2343 Troy 2337 | Match Details |
| Xenia 2396 Fairborn 2084 | Match Details |
| Tippecanoe 2216 West Carrollton 2013 | Match Details |
| Friday, February 13, 2026 | |
| Xenia 2136 Butler 2102 | Match Details |
| Miamisburg 2395 Tippecanoe 2049 | Match Details |
