

Girls Soccer - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
MIAMI | W-L-T | PCT | W-L-T | PCT |
Butler | 4 - 0 - 1 | .900 | 6 - 3 - 1 | .650 |
Tippecanoe | 4 - 1 - 0 | .800 | 4 - 4 - 1 | .500 |
Troy | 3 - 1 - 1 | .700 | 7 - 1 - 1 | .833 |
Piqua | 1 - 3 - 1 | .300 | 2 - 4 - 1 | .357 |
Greenville | 1 - 4 - 0 | .200 | 2 - 7 - 0 | .222 |
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
VALLEY | W-L-T | PCT | W-L-T | PCT |
Sidney | 2 - 0 - 0 | 1.000 | 5 - 2 - 2 | .667 |
Fairborn | 3 - 1 - 0 | .750 | 7 - 1 - 0 | .875 |
Xenia | 2 - 2 - 0 | .500 | 2 - 5 - 1 | .313 |
Stebbins | 0 - 3 - 1 | .125 | 2 - 4 - 1 | .357 |
West Carrollton | 0 - 5 - 0 | .000 | 0 - 6 - 0 | .000 |
Recent Results |
---|
Monday, September 15, 2025 |
Northmont 2, Butler 1 |
Saturday, September 13, 2025 |
Indian Hill 3, Tippecanoe 2 |
Butler 8, Piqua 0 |
Fairmont 1, Sidney 1 |
Troy 3, Xenia 0 |
Thursday, September 11, 2025 |
Greenville 4, Stebbins 0 |
Shawnee 1, Xenia 0 |
Tippecanoe 10, West Carrollton 0 |
Wednesday, September 10, 2025 |
Butler 2, Troy 2 |
Sidney 10, West Carrollton 0 |
Fairborn 3, Piqua 0 |
Tuesday, September 9, 2025 |
Xenia 2, Greenville 1 |
Tippecanoe 8, Stebbins 0 |