

Boys Soccer - Standings
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
MIAMI | W-L-T | PCT | W-L-T | PCT |
Butler | 2 - 0 - 0 | 1.000 | 4 - 1 - 1 | .750 |
Piqua | 2 - 0 - 0 | 1.000 | 4 - 2 - 0 | .667 |
Troy | 1 - 0 - 1 | .750 | 1 - 2 - 1 | .375 |
Tippecanoe | 0 - 0 - 1 | .500 | 2 - 0 - 2 | .750 |
Greenville | 0 - 1 - 0 | .000 | 0 - 4 - 0 | .000 |
Standings | ||||
---|---|---|---|---|
League | OVERALL | |||
VALLEY | W-L-T | PCT | W-L-T | PCT |
Fairborn | 2 - 0 - 0 | 1.000 | 4 - 1 - 0 | .800 |
Sidney | 1 - 1 - 0 | .500 | 1 - 3 - 1 | .300 |
Stebbins | 0 - 2 - 0 | .000 | 1 - 4 - 0 | .200 |
Xenia | 0 - 2 - 0 | .000 | 1 - 4 - 0 | .200 |
West Carrollton | 0 - 2 - 0 | .000 | 0 - 4 - 1 | .100 |
Recent Results |
---|
Saturday, August 30, 2025 |
Valley View 2, Stebbins 0 |
Miami East 2, Piqua 1 |
Thursday, August 28, 2025 |
Carroll 1, Butler 1 |
Fairmont 5, Troy 0 |
Bellbrook 0, Tippecanoe 0 |
Fenwick 5, West Carrollton 2 |
Tecumseh 2, Stebbins 0 |
Fairborn 12, Trotwood 0 |
Tuesday, August 26, 2025 |
Tippecanoe 2, Troy 2 |
Sidney 7, Xenia 1 |
Butler 15, Greenville 1 |
Piqua 3, Stebbins 1 |
Fairborn 4, West Carrollton 1 |