
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 16 - 0 | 1.000 | 57.8 | 19.5 | 18 - 2 | .900 | 55.1 | 23.6 | W1 |
| Butler | 15 - 2 | .882 | 46.8 | 30.1 | 18 - 3 | .857 | 48.4 | 31.7 | W1 |
| Greenville | 8 - 7 | .533 | 34.9 | 36.2 | 8 - 11 | .421 | 33.1 | 38.5 | W1 |
| Troy | 9 - 8 | .529 | 33.7 | 28.1 | 11 - 8 | .579 | 33.9 | 27.2 | W4 |
| Piqua | 5 - 12 | .294 | 30.5 | 40.1 | 5 - 15 | .250 | 30.6 | 41.5 | W1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Stebbins | 12 - 4 | .750 | 44.3 | 34.6 | 13 - 7 | .650 | 44.5 | 37.9 | L2 |
| Sidney | 9 - 9 | .500 | 38.3 | 39.7 | 9 - 13 | .409 | 36.5 | 42.0 | L4 |
| West Carrollton | 4 - 12 | .250 | 34.8 | 48.7 | 5 - 15 | .250 | 35.1 | 47.0 | L4 |
| Fairborn | 4 - 13 | .235 | 37.0 | 45.3 | 5 - 15 | .250 | 36.6 | 46.7 | L1 |
| Xenia | 0 - 15 | .000 | 19.5 | 58.1 | 0 - 19 | .000 | 17.9 | 58.1 | L19 |
| Recent Results |
|---|
| Saturday, February 7, 2026 |
| Tippecanoe 68, Sidney 29 |
| Troy 52, Fairborn 18 |
| Friday, February 6, 2026 |
| Butler 55, Stebbins 33 |
| Thursday, February 5, 2026 |
| Piqua 42, Sidney 38 |
| Wednesday, February 4, 2026 |
| Carroll 53, Tippecanoe 30 |
| Miamisburg 58, West Carrollton 46 |
| Troy 59, Xenia 11 |
| Centerville 60, Butler 46 |
| Monday, February 2, 2026 |
| Carroll 68, Stebbins 42 |
| Troy 41, Covington 17 |
| Tri- Village 60, Sidney 27 |
| Fairborn 59, Shawnee 56 |
| Saturday, January 31, 2026 |
| Greenville 44, Fairborn 38 |
| Troy 27, West Carrollton 17 |

