
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tippecanoe | 9 - 0 | 1.000 | 58.3 | 16.7 | 11 - 0 | 1.000 | 58.0 | 19.0 | W11 |
| Butler | 8 - 2 | .800 | 44.9 | 30.3 | 10 - 2 | .833 | 46.9 | 30.9 | L1 |
| Greenville | 6 - 3 | .667 | 35.1 | 34.7 | 6 - 6 | .500 | 33.2 | 37.3 | W1 |
| Troy | 5 - 5 | .500 | 33.9 | 29.4 | 6 - 5 | .545 | 33.6 | 28.7 | W2 |
| Piqua | 2 - 8 | .200 | 28.6 | 41.4 | 2 - 11 | .154 | 29.2 | 43.2 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Stebbins | 8 - 2 | .800 | 43.5 | 33.5 | 9 - 3 | .750 | 44.3 | 35.8 | W1 |
| Sidney | 5 - 5 | .500 | 38.3 | 39.8 | 5 - 7 | .417 | 37.0 | 41.3 | L2 |
| West Carrollton | 3 - 7 | .300 | 37.5 | 48.2 | 4 - 9 | .308 | 36.5 | 45.0 | L1 |
| Fairborn | 3 - 7 | .300 | 37.2 | 42.3 | 3 - 8 | .273 | 37.0 | 43.4 | W1 |
| Xenia | 0 - 10 | .000 | 22.1 | 59.0 | 0 - 13 | .000 | 19.8 | 58.2 | L13 |
| Recent Results |
|---|
| Wednesday, January 7, 2026 |
| Troy 40, Piqua 19 |
| Stebbins 51, West Carrollton 27 |
| Greenville 33, Sidney 23 |
| Tippecanoe 51, Butler 15 |
| Fairborn 55, Xenia 29 |
| Monday, January 5, 2026 |
| Parkway 47, Greenville 20 |
| Miami East 53, Piqua 16 |
| Dunbar 47, Xenia 13 |
| Saturday, January 3, 2026 |
| Tippecanoe 67, Sidney 19 |
| Butler 47, Stebbins 33 |
| West Carrollton 67, Xenia 33 |
| Greenville 35, Piqua 25 |
| Friday, January 2, 2026 |
| Troy 40, Fairborn 28 |

