

Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
MIAMI | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Butler | 1 - 0 | 1.000 | 27 | 21 | 2 - 0 | 1.000 | 44 | 21 | W2 |
Greenville | 1 - 0 | 1.000 | 30 | 0 | 2 - 0 | 1.000 | 54 | 14 | W2 |
Tippecanoe | 1 - 0 | 1.000 | 40 | 7 | 2 - 0 | 1.000 | 61 | 7 | W2 |
Troy | 1 - 0 | 1.000 | 24 | 14 | 1 - 1 | .500 | 44 | 42 | W1 |
Piqua | 0 - 1 | .000 | 7 | 40 | 0 - 2 | .000 | 14 | 52 | L2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
League | OVERALL | ||||||||
VALLEY | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Fairborn | 1 - 0 | 1.000 | 28 | 0 | 2 - 0 | 1.000 | 69 | 6 | W2 |
Stebbins | 0 - 1 | .000 | 21 | 27 | 1 - 1 | .500 | 57 | 35 | L1 |
Xenia | 0 - 1 | .000 | 14 | 24 | 1 - 1 | .500 | 41 | 42 | L1 |
Sidney | 0 - 1 | .000 | 0 | 28 | 0 - 2 | .000 | 21 | 83 | L2 |
West Carrollton | 0 - 1 | .000 | 0 | 30 | 0 - 2 | .000 | 22 | 71 | L2 |
Recent Results |
---|
Friday, August 29, 2025 |
Butler 27, Stebbins 21 |
Tippecanoe 40, Piqua 7 |
Troy 24, Xenia 14 |
Fairborn 28, Sidney 0 |
Greenville 30, West Carrollton 0 |