

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Larkin Thomas, Tippecanoe | 869 |
2 . Devin McCormick, Stebbins | 649 |
3 . Luke Moeller, Butler | 527 |
4 . Aiden Kirkpatrick, Troy | 444 |
5 . CHRIS DAVIS, Piqua | 413 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Deaunte White, Xenia | 620 |
2 . Xavier Melton, Tippecanoe | 440 |
3 . Andre McConnell, Stebbins | 400 |
4 . Aiden Kirkpatrick, Troy | 387 |
5 . Gabe Rammel, Greenville | 369 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Will Strong, Tippecanoe | 486 |
2 . John Barr, Greenville | 323 |
3 . RAYSHAWN GARRETT, Piqua | 260 |
4 . Julius Rusk, Butler | 233 |
5 . Shawn Fishwick, Xenia | 205 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Riley Seibert, Butler | 58 |
2 . ZAYDYN ALLEN, Piqua | 49 |
2 . Collin Isaac, Tippecanoe | 49 |
4 . Jaden Blackshear, Butler | 35 |
4 . Otis Boyette, Xenia | 35 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Riley Seibert, Butler | 5 |
2 . Carter Brooks, Tippecanoe | 3.5 |
3 . Ayden McKenzie, Stebbins | 3 |
4 . Landon Noble, Greenville | 2.5 |
5 . ZAYDYN ALLEN, Piqua | 2 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Cash Jordan, Butler | 3 |
2 . KEATON BOLDEN, Piqua | 2 |
2 . Otis Boyette, Xenia | 2 |
2 . LANDON SULLENBERGER, Piqua | 2 |
5 . Dion Casey, Butler | 1 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense | Defense |
PASSING: | Offense | Defense |
RECEIVING: | Offense | Defense |