
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Aidan Gorman (Sr), Troy | 0.615 |
| 2 . Logan Akers (Sr), Troy | 0.552 |
| 2 . Koby Dues (Jr), Butler | 0.552 |
| 4 . Clayton Phillips (Jr), Fairborn | 0.500 |
| 4 . Aidan White (Sr), Butler | 0.500 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Ethan Harney (Jr), Tippecanoe | 3 |
| 2 . Colton Akins (Jr), Troy | 2 |
| 2 . Koby Dues (Jr), Butler | 2 |
| 2 . Aidan Gorman (Sr), Troy | 2 |
| 2 . Ethan Jones (Sr), Greenville | 2 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Jackson Schilling (Jr), Butler | 18 |
| 2 . Jack Egbert (Jr), Butler | 17 |
| 2 . Aidan Gorman (Sr), Troy | 17 |
| 4 . Colton Akins (Jr), Troy | 16 |
| 5 . Logan Akers (Sr), Troy | 15 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Evan Morgan (Sr), Stebbins | 0.50 |
| 2 . Ethan Davis (Sr), Tippecanoe | 0.58 |
| 3 . Lukah Branam (Sr), Piqua | 0.74 |
| 4 . Jordan Shipe (Sr), Sidney | 0.91 |
| 5 . Ethan Harney (Jr), Tippecanoe | 1.17 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Tate Richardson (Jr), Butler | 4 |
| 2 . Carson Jackson (Sr), Tippecanoe | 3 |
| 2 . Cole Oswalt (Jr), Troy | 3 |
| 2 . Jake Reinhardt (Jr), Troy | 3 |
| 2 . Malieki Rhoades (Sr), Greenville | 3 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Cohen Brown (Sr), Piqua | 26 |
| 2 . Lukah Branam (Sr), Piqua | 25 |
| 2 . Cayden McKinney (Sr), Tippecanoe | 25 |
| 4 . Evan Morgan (Sr), Stebbins | 23 |
| 4 . Tate Richardson (Jr), Butler | 23 |
| Complete Leaders | |
| League Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |