Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Taiyou Williams, Fairborn | 17.6 |
2 . A'zon Steele, Sidney | 17.5 |
3 . Jackson Smith, Tippecanoe | 16.3 |
4 . Julius Spradling, Sidney | 14.5 |
5 . Bryson Bishop, Stebbins | 14.4 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . William Perry III, Fairborn | 4.3 |
2 . Maddox Sivon, Tippecanoe | 3.5 |
3 . C.J. Bailey, Tippecanoe | 3.3 |
4 . Antonio Robinson, West Carrollton | 3.3 |
5 . TJ Green, Butler | 3.2 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Jackson Smith, Tippecanoe | 59.8 |
2 . Mitchell Davis, Sidney | 54.0 |
3 . Julius Rusk, Butler | 51.6 |
4 . LaVelle Lyles, Stebbins | 50.0 |
5 . Joseph Ingram, West Carrollton | 49.2 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Chylan Ingram, West Carrollton | 11.9 |
2 . Jackson Smith, Tippecanoe | 9.0 |
3 . Julius Rusk, Butler | 8.9 |
4 . Isaiah Martin, Piqua | 8.7 |
5 . Bryson Bishop, Stebbins | 7.7 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Divine Olinger, Fairborn | 3.0 |
2 . Chylan Ingram, West Carrollton | 2.9 |
3 . Mitchell Davis, Sidney | 2.0 |
4 . Kellen Miller, Troy | 1.7 |
5 . Bryson Bishop, Stebbins | 1.5 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Taiyou Williams, Fairborn | 3.0 |
2 . Antonio Robinson, West Carrollton | 2.7 |
3 . Mickey Anderson, Piqua | 2.2 |
4 . Bryce Haught, Troy | 2.2 |
5 . Drew Hamilton, Greenville | 2.1 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |