
Xenia
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 4 | Sidney | W 84-70 | 1-0 (1-0) |
| Fri. 12 | Greenville | W 63-43 | 2-0 (2-0) |
| Tue. 16 | Troy | L 55-52 | 2-1 (2-1) |
| Fri. 19 | at Butler | L 56-53 | 2-2 (2-2) |
| Mon. 22 | at Legacy | W 75-57 | 3-2 (2-2) |
| Sat. 27 | at Stebbins | L 60-58 | 3-3 (2-3) |
| Tue. 30 | Oakwood | L 67-45 | 3-4 (2-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | West Carrollton | L 58-44 | 3-5 (2-4) |
| Tue. 6 | Fairborn | W 60-38 | 4-5 (3-4) |
| Fri. 9 | Piqua | W 64-57 | 5-5 (4-4) |
| Tue. 13 | at Sidney | W 68-66 | 6-5 (5-4) |
| Fri. 16 | Tippecanoe | L 63-47 | 6-6 (5-5) |
| Tue. 20 | at Greenville | W 68-61 | 7-6 (6-5) |
| Fri. 23 | at Troy | L 58-55 | 7-7 (6-6) |
| Fri. 30 | Stebbins | L 66-59 | 7-8 (6-7) |
| Sat. 31 | at Tippecanoe | L 73-44 | 7-9 (6-8) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at West Carrollton | L 67-58 | 7-10 (6-9) |
| Tue. 10 | at Beavercreek | L 75-70 | 7-11 (6-9) |
| Fri. 13 | at Fairborn | W 69-41 | 8-11 (7-9) |
| Tue. 17 | at Piqua | L 51-43 | 8-12 (7-10) |
| Wed. 18 | Butler | W 72-55 | 9-12 (8-10) |
| Fri. 20 | Bellbrook | L 73-55 | 9-13 (8-10) |
| Wed. 25 | at Franklin | W 82-64 Postseason | 10-13 (8-10) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | Tippecanoe | L 74-60 Postseason | 10-14 (8-10) |

