
Boys Basketball - Game Statistics
| Friday, January 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cristian Corbett | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 6 |
| Devin Withers | 9-19 | 1-3 | 2-7 | 4 | 0 | 4 | 5 | 2 | 0 | 3 | 2 | 21 |
| DeAunte White | 4-9 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 10 |
| Anthony Caudill Jr. | 6-14 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 2 | 12 |
| Cayden Jenkins | 1-2 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Austin | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Tommy Ehrsam | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Anthany Groeschen | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 1-7 | 6-15 | 12 | 17 | 29 | 6 | 8 | 4 | 15 | 20 | 55 | |
| 47.1% | 14.3% | 40.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Gifford | 3-5 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 7 |
| Brady O'Leary | 5-10 | 3-6 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 15 |
| Kardel Winfield | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 2 |
| Ethane Atkins | 3-12 | 0-6 | 4-6 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 10 |
| Malakyi Hall | 3-11 | 0-0 | 5-10 | 3 | 9 | 12 | 4 | 2 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Schramm | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Simeon Adekoya | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Luis | 4-5 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 5-16 | 13-22 | 7 | 18 | 25 | 14 | 7 | 2 | 12 | 0 | 58 | |
| 40.8% | 31.3% | 59.1% | ||||||||||
