
West Carrollton
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Butler | L 55-46 | 0-1 (0-1) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Miamisburg | L 66-39 | 0-2 (0-1) |
| Fri. 5 | at Fairborn | W 46-39 | 1-2 (1-1) |
| Sat. 6 | Meadowdale | W 61-46 | 2-2 (1-1) |
| Tue. 9 | Piqua | W 58-24 | 3-2 (2-1) |
| Fri. 12 | at Sidney | W 54-36 | 4-2 (3-1) |
| Tue. 16 | at Tippecanoe | L 78-57 | 4-3 (3-2) |
| Fri. 19 | Greenville | W 65-35 | 5-3 (4-2) |
| Tue. 23 | at Troy | W 60-48 | 6-3 (5-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Ringgold (Pennsylvania) | W 55-49 | 7-3 (5-2) |
| Sat. 3 | at Xenia | W 58-44 | 8-3 (6-2) |
| Tue. 6 | Stebbins | L 67-62 | 8-4 (6-3) |
| Fri. 9 | at Butler | W 53-52 | 9-4 (7-3) |
| Tue. 13 | Fairborn | W 64-25 | 10-4 (8-3) |
| Fri. 16 | at Piqua | W 73-52 | 11-4 (9-3) |
| Tue. 20 | Sidney | W 67-48 | 12-4 (10-3) |
| Fri. 23 | Tippecanoe | L 54-46 | 12-5 (10-4) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | at Greenville | 07:30 PM | Greenville HS | |
| Fri. 30 | Troy | 07:30 PM | West Carrollton High School | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | Xenia | 07:30 PM | West Carrollton High School | |
| Fri. 13 | at Stebbins | 07:30 PM | Ron Coleman Gymnasium | |
| Sat. 14 | Urbana | 07:30 PM | West Carrollton HS | |

