
West Carrollton
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Butler | L 55-46 | 0-1 (0-1) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Miamisburg | L 66-39 | 0-2 (0-1) |
| Fri. 5 | at Fairborn | W 46-39 | 1-2 (1-1) |
| Sat. 6 | Meadowdale | W 61-46 | 2-2 (1-1) |
| Tue. 9 | Piqua | W 58-24 | 3-2 (2-1) |
| Fri. 12 | at Sidney | W 54-36 | 4-2 (3-1) |
| Tue. 16 | at Tippecanoe | L 78-57 | 4-3 (3-2) |
| Fri. 19 | Greenville | W 63-35 | 5-3 (4-2) |
| Tue. 23 | at Troy | W 60-48 | 6-3 (5-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Ringgold (Pennsylvania) | W 55-49 | 7-3 (5-2) |
| Sat. 3 | at Xenia | W 58-44 | 8-3 (6-2) |
| Tue. 6 | Stebbins | L 67-62 | 8-4 (6-3) |
| Fri. 9 | at Butler | W 53-52 | 9-4 (7-3) |
| Tue. 13 | Fairborn | W 64-25 | 10-4 (8-3) |
| Fri. 16 | at Piqua | W 73-52 | 11-4 (9-3) |
| Tue. 20 | Sidney | W 67-48 | 12-4 (10-3) |
| Fri. 23 | Tippecanoe | L 54-46 | 12-5 (10-4) |
| Fri. 30 | Troy | W 70-57 | 13-5 (11-4) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | Xenia | W 67-58 | 14-5 (12-4) |
| Tue. 10 | at Greenville | W 72-62 | 15-5 (13-4) |
| Fri. 13 | at Stebbins | W 46-41 | 16-5 (14-4) |
| Sat. 14 | Urbana | L 51-45 | 16-6 (14-4) |
| Thu. 26 | Tecumseh | L 52-46 Postseason | 16-7 (14-4) |

