
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyniel Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Hammond | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joseph Ingram | 9-18 | 0-0 | 3-8 | 6 | 6 | 12 | 0 | 0 | 1 | 3 | 0 | 21 |
| Elijah Scott | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sultan Khaleel | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | 0 | 2 |
| Thorton McKenzie | 2-5 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Damani Yow | 7-13 | 0-1 | 3-3 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 0 | 17 |
| Brayden Freshour | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Cunningham | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Damari Yow | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 1-6 | 8-13 | 13 | 16 | 29 | 8 | 7 | 1 | 16 | 0 | 57 | |
| 42.9% | 16.7% | 61.5% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Turner | 5-9 | 1-1 | 4-6 | 1 | 7 | 8 | 5 | 2 | 0 | 2 | 4 | 15 |
| CJ Bailey | 8-18 | 4-11 | 4-4 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 24 |
| Hudson Ganger | 5-8 | 2-5 | 3-4 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 1 | 15 |
| David Alvarez | 2-4 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 5 |
| Toby Hoover | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryton Otto | 5-6 | 0-0 | 0-1 | 4 | 1 | 5 | 2 | 0 | 3 | 5 | 3 | 10 |
| Titan Greggs | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sellers | 1-2 | 1-1 | 3-4 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 6 |
| Jett Maxwell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 10-24 | 14-19 | 9 | 19 | 28 | 18 | 6 | 6 | 13 | 15 | 78 | |
| 54.0% | 41.7% | 73.7% | ||||||||||
