
Piqua
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Miami East | W 41-31 | 1-0 (0-0) |
| Fri. 5 | at Stebbins | L 56-36 | 1-1 (0-1) |
| Tue. 9 | at West Carrollton | L 58-24 | 1-2 (0-2) |
| Fri. 12 | Fairborn | L 34-31 | 1-3 (0-3) |
| Tue. 16 | at Butler | L 48-30 | 1-4 (0-4) |
| Fri. 19 | Sidney | W 56-53 | 2-4 (1-4) |
| Tue. 23 | at Tippecanoe | L 69-38 | 2-5 (1-5) |
| Tue. 30 | Tecumseh | L 50-33 | 2-6 (1-5) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Greenville | W 59-49 | 3-6 (2-5) |
| Tue. 6 | Troy | L 61-29 | 3-7 (2-6) |
| Fri. 9 | at Xenia | L 64-57 | 3-8 (2-7) |
| Tue. 13 | Stebbins | L 55-45 | 3-9 (2-8) |
| Fri. 16 | West Carrollton | L 73-52 | 3-10 (2-9) |
| Tue. 20 | at Fairborn | L 48-39 | 3-11 (2-10) |
| Fri. 23 | Butler | L 57-48 | 3-12 (2-11) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | at Sidney | 07:30 PM | Sidney HS | |
| Fri. 30 | Tippecanoe | 07:30 PM | Piqua HS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Graham | 07:30 PM | Graham HS | |
| Fri. 6 | at Greenville | 07:30 PM | Greenville HS | |
| Tue. 10 | at Bellefontaine | 07:30 PM | Bellefontaine HS | |
| Fri. 13 | at Troy | 07:30 PM | Troy HS | |
| Tue. 17 | Xenia | 07:30 PM | Piqua HS | |

