
Boys Basketball - Game Statistics
| Friday, January 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Fletcher | 7-10 | 1-2 | 1-3 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 16 |
| Julius Rusk | 6-12 | 0-0 | 1-3 | 2 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 13 |
| Charlie Neely | 4-7 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 11 |
| Randall Armstrong | 2-5 | 0-1 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 6 |
| Toby Moore Jr | 2-4 | 0-0 | 3-6 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 7 |
| Mitch Craine | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
| Kash Jordan | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Travis Severance | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 5-13 | 8-18 | 5 | 11 | 16 | 13 | 10 | 2 | 10 | 0 | 57 | |
| 48.9% | 38.5% | 44.4% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Cox | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Jay Hancock | 6-8 | 0-1 | 5-5 | 1 | 5 | 6 | 3 | 2 | 0 | 6 | 0 | 17 |
| Zaydyn Allen | 3-9 | 0-5 | 1-2 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 0 | 7 |
| Aiden Bryant | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenner Spangler | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jace Palmer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Sorrell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jack McMaken | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Colton Belt | 2-3 | 1-1 | 2-3 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 7 |
| Oliver Sampson | 4-9 | 1-5 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 4-19 | 8-10 | 5 | 20 | 25 | 6 | 7 | 2 | 20 | 0 | 48 | |
| 47.4% | 21.1% | 80.0% | ||||||||||
