
Boys Basketball - Game Statistics
| Tuesday, December 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Cox | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jay Hancock | 1-4 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| Zaydyn Allen | 9-14 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 20 |
| Aiden Bryant | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
| Brenner Spangler | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jace Palmer | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 4 |
| Gunner Sorrell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jack McMaken | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Colton Belt | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 2 |
| Oliver Sampson | 1-7 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ethan Cox | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Barga | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 3-17 | 5-10 | 6 | 19 | 25 | 5 | 12 | 1 | 25 | 0 | 38 | |
| 34.9% | 17.6% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Turner | 6-8 | 0-0 | 6-7 | 5 | 3 | 8 | 4 | 2 | 0 | 1 | 2 | 18 |
| CJ Bailey | 9-22 | 6-15 | 2-2 | 3 | 6 | 9 | 3 | 6 | 0 | 4 | 1 | 26 |
| Hudson Ganger | 4-9 | 3-8 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 11 |
| Jacob Jones | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| David Alvarez | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Toby Hoover | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryton Otto | 4-7 | 0-0 | 2-4 | 3 | 4 | 7 | 3 | 3 | 0 | 4 | 3 | 10 |
| Jackson Sinning | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethan Armstrong | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Titan Greggs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Sellers | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 |
| Jett Maxwell | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elias Stienecker | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 9-29 | 12-15 | 13 | 19 | 32 | 15 | 17 | 1 | 19 | 15 | 69 | |
| 41.4% | 31.0% | 80.0% | ||||||||||
