
Boys Basketball - Game Statistics
| Tuesday, January 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 2 | 5 |
| Cayden Bishop | 3-7 | 0-2 | 4-8 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 3 | 10 |
| Adrien Carter | 2-6 | 0-0 | 0-2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 |
| Anthony Harris | 3-7 | 0-1 | 4-4 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 10 |
| Nick Vincent | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Cron | 1-1 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 2 | 6 | 1 | 0 | 4 |
| Malik James | 4-7 | 2-3 | 1-5 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 11 |
| Marcell Jefferson | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 7 |
| Trey Newton | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cameron Perkins | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 3-11 | 12-23 | 8 | 13 | 21 | 14 | 14 | 8 | 9 | 12 | 55 | |
| 43.5% | 27.3% | 52.2% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brendon Cox | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jay Hancock | 6-12 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 13 |
| Zaydyn Allen | 6-16 | 1-3 | 3-3 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 5 | 16 |
| Aiden Bryant | 2-5 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Brenner Spangler | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Palmer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gunner Sorrell | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 1 |
| Jack McMaken | 2-5 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 4 |
| Colton Belt | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Oliver Sampson | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sawyer Barga | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-13 | 6-9 | 14 | 18 | 32 | 6 | 2 | 1 | 15 | 5 | 45 | |
| 36.7% | 23.1% | 66.7% | ||||||||||
