
Greenville
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | Arcanum | L 63-47 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Butler | L 61-35 | 0-2 (0-1) |
| Tue. 9 | Troy | W 67-64 | 1-2 (1-1) |
| Fri. 12 | at Xenia | L 63-43 | 1-3 (1-2) |
| Tue. 16 | Stebbins | L 66-48 | 1-4 (1-3) |
| Fri. 19 | at West Carrollton | L 65-35 | 1-5 (1-4) |
| Sat. 27 | Fairborn | L 51-50 | 1-6 (1-5) |
| Tue. 30 | at Eaton | W 51-48 | 2-6 (1-5) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Piqua | L 59-49 | 2-7 (1-6) |
| Tue. 6 | Sidney | L 54-34 | 2-8 (1-7) |
| Fri. 9 | Tippecanoe | L 68-51 | 2-9 (1-8) |
| Tue. 13 | Butler | L 66-37 | 2-10 (1-9) |
| Fri. 16 | at Troy | L 75-49 | 2-11 (1-10) |
| Tue. 20 | Xenia | L 68-61 | 2-12 (1-11) |
| Fri. 23 | at Stebbins | L 68-65 | 2-13 (1-12) |
| Sat. 24 | at Versailles | L 77-21 | 2-14 (1-12) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | West Carrollton | 07:30 PM | Greenville HS | |
| Fri. 30 | at Fairborn | 07:30 PM | Fairborn HS | |
| Sat. 31 | Wapakoneta | 07:30 PM | Greenville HS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Tippecanoe | 07:30 PM | Tipp HS | |
| Fri. 6 | Piqua | 07:30 PM | Greenville HS | |
| Fri. 13 | at Sidney | 07:30 PM | Sidney HS | |

