
Troy
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | at Sidney | W 51-49 | 1-0 (1-0) |
| Tue. 9 | at Greenville | L 67-64 | 1-1 (1-1) |
| Fri. 12 | Butler | L 58-53 | 1-2 (1-2) |
| Tue. 16 | at Xenia | W 55-52 | 2-2 (2-2) |
| Fri. 19 | Stebbins | W 66-59 | 3-2 (3-2) |
| Sat. 20 | Miamisburg | W 60-52 | 4-2 (3-2) |
| Tue. 23 | West Carrollton | L 60-48 | 4-3 (3-3) |
| Tue. 30 | at Bellbrook | L 51-47 | 4-4 (3-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Fairborn | W 78-41 | 5-4 (4-3) |
| Tue. 6 | at Piqua | W 61-29 | 6-4 (5-3) |
| Fri. 9 | Sidney | W 57-54 | 7-4 (6-3) |
| Tue. 13 | at Tippecanoe | L 57-44 | 7-5 (6-4) |
| Fri. 16 | Greenville | W 75-49 | 8-5 (7-4) |
| Sun. 18 | at Minster | L 64-48 | 8-6 (7-4) |
| Tue. 20 | at Butler | L 55-43 | 8-7 (7-5) |
| Fri. 23 | Xenia | W 58-55 | 9-7 (8-5) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 27 | at Stebbins | 07:30 PM | Ron Coleman Gymnasium | |
| Fri. 30 | at West Carrollton | 07:30 PM | West Carrollton High School | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Tri-Village | 07:30 PM | Troy High School | |
| Fri. 6 | Fairborn | 07:30 PM | Troy High School | |
| Sat. 7 | Tippecanoe | 07:30 PM | Troy High School | |
| Fri. 13 | Piqua | 07:30 PM | Troy HS | |

