
Boys Basketball - Game Statistics
| Saturday, March 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kardel Winfield | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Aiden Luis | 2-8 | 1-5 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 5 |
| Ethane Atkins | 2-9 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | 4 |
| Malakyi Hall | 2-4 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 5 |
| Josh Murphy | 0-6 | 0-5 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Gifford | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Brady O'Leary | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Tyler Schramm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Owens | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Simeon Adekoya | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gunner Kirtley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Hart | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 2-16 | 2-8 | 2 | 13 | 15 | 6 | 5 | 0 | 16 | 0 | 28 | |
| 31.6% | 12.5% | 25.0% | ||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
