
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 6-12 | 0-1 | 3-4 | 2 | 2 | 4 | 3 | 5 | 0 | 2 | 2 | 15 |
| Cayden Bishop | 3-8 | 0-0 | 1-2 | 0 | 2 | 2 | 6 | 0 | 0 | 5 | 2 | 7 |
| Adrien Carter | 6-10 | 0-2 | 1-3 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 13 |
| Anthony Harris | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 2 |
| Nick Vincent | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Cron | 3-4 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 3 | 7 | 0 | 5 | 9 |
| Malik James | 3-7 | 1-2 | 4-6 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 11 |
| Cameron Perkins | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 1-5 | 12-21 | 7 | 13 | 20 | 15 | 14 | 7 | 16 | 18 | 59 | |
| 52.3% | 20.0% | 57.1% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Fletcher | 3-8 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 8 |
| Julius Rusk | 7-11 | 0-0 | 3-8 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 17 |
| Charlie Neely | 2-11 | 2-8 | 3-7 | 8 | 5 | 13 | 5 | 2 | 0 | 1 | 0 | 9 |
| Randall Armstrong | 0-4 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| Toby Moore Jr | 8-16 | 2-5 | 2-2 | 3 | 2 | 5 | 3 | 2 | 0 | 3 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Craine | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kash Jordan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dion Casey | 1-1 | 0-0 | 2-6 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 4 |
| Travis Severance | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 4-16 | 13-27 | 25 | 16 | 41 | 15 | 6 | 3 | 16 | 0 | 61 | |
| 38.6% | 25.0% | 48.1% | ||||||||||
