
Boys Basketball - Game Statistics
| Wednesday, March 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 5-11 | 1-5 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 13 |
| Cayden Bishop | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 8 |
| Adrien Carter | 3-13 | 1-8 | 0-0 | 3 | 3 | 6 | 4 | 0 | 1 | 2 | 2 | 7 |
| Zach Cron | 2-3 | 0-0 | 0-0 | 4 | 4 | 8 | 4 | 1 | 1 | 1 | 2 | 4 |
| Anthony Harris | 4-6 | 0-0 | 1-2 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik James | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Newton | 2-7 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 4 |
| Cameron Perkins | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Vincent | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 4-22 | 3-5 | 14 | 17 | 31 | 15 | 4 | 2 | 13 | 14 | 47 | |
| 42.6% | 18.2% | 60.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Olinger | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chase Stafford | 10-16 | 1-3 | 7-9 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 28 |
| Corey Russell | 5-16 | 0-4 | 1-2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 11 |
| Austin Clark | 4-5 | 1-1 | 0-0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| Brycen Dixon | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Hall | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Drew Wampler | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reid Olinger | 2-4 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 2-13 | 9-13 | 10 | 11 | 21 | 10 | 7 | 3 | 5 | 0 | 55 | |
| 44.9% | 15.4% | 69.2% | ||||||||||
