
Boys Basketball - Game Statistics
| Thursday, February 26, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lawson Beard | 4-13 | 1-2 | 2-4 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 0 | 11 |
| Cayden Bishop | 6-12 | 0-1 | 2-2 | 1 | 6 | 7 | 5 | 2 | 0 | 3 | 1 | 14 |
| Adrien Carter | 5-10 | 2-5 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 12 |
| Anthony Harris | 6-10 | 0-1 | 4-4 | 5 | 6 | 11 | 2 | 1 | 2 | 2 | 4 | 16 |
| Nick Vincent | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Cron | 0-1 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 1 |
| Malik James | 1-4 | 0-1 | 2-3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| Trey Newton | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Cameron Perkins | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 4-11 | 11-15 | 14 | 21 | 35 | 18 | 6 | 3 | 14 | 9 | 65 | |
| 46.3% | 36.4% | 73.3% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Butler | 4-15 | 3-10 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 11 |
| Kaiden Foulk | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 0 |
| Grayson Lotts | 4-9 | 2-5 | 4-5 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 14 |
| Jair Mundy | 11-16 | 1-3 | 3-5 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 4 | 26 |
| Patrick Stolly | 3-8 | 2-4 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamison Clement | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Loomis | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Zylar Huffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 8-22 | 7-10 | 6 | 14 | 20 | 13 | 4 | 1 | 11 | 15 | 61 | |
| 46.0% | 36.4% | 70.0% | ||||||||||
