
Boys Basketball - Game Statistics
| Tuesday, December 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Alvarez | 5-8 | 3-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 13 |
| CJ Bailey | 8-17 | 6-13 | 0-0 | 1 | 5 | 6 | 5 | 4 | 0 | 7 | 0 | 22 |
| Hudson Ganger | 4-7 | 3-6 | 2-3 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 13 |
| Titan Greggs | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jett Maxwell | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryton Otto | 6-10 | 0-0 | 4-4 | 7 | 10 | 17 | 1 | 0 | 3 | 2 | 1 | 16 |
| Trey Sellers | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Turner | 1-2 | 0-0 | 2-4 | 4 | 3 | 7 | 6 | 2 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 13-29 | 8-11 | 13 | 24 | 37 | 19 | 7 | 3 | 16 | 4 | 71 | |
| 51.0% | 44.8% | 72.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cayden Bishop | 2-8 | 1-4 | 0-2 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 2 | 5 |
| Adrien Carter | 5-13 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 11 |
| Zach Cron | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
| Anthony Harris | 3-12 | 0-2 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| Malik James | 1-9 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Hudson | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Marcell Jefferson | 2-9 | 1-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| Trey Newton | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Cameron Perkins | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jayden Peters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vincent | 2-3 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-63 | 7-23 | 3-6 | 18 | 13 | 31 | 13 | 9 | 3 | 12 | 11 | 48 | |
| 30.2% | 30.4% | 50.0% | ||||||||||
