
Boys Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cayden Bishop | 4-7 | 0-1 | 1-3 | 0 | 3 | 3 | 6 | 2 | 1 | 6 | 0 | 9 |
| Adrien Carter | 4-9 | 2-3 | 0-0 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 10 |
| Zach Cron | 3-7 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 1 | 2 | 3 | 2 | 6 |
| Anthony Harris | 5-9 | 0-1 | 1-2 | 6 | 7 | 13 | 1 | 1 | 0 | 2 | 4 | 11 |
| Malik James | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson Beard | 7-11 | 0-1 | 2-2 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 16 |
| Marcell Jefferson | 7-9 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 15 |
| Jai'Shon Martin | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Newton | 6-11 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| Cameron Perkins | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nick Vincent | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-70 | 5-13 | 4-7 | 18 | 30 | 48 | 17 | 10 | 4 | 17 | 15 | 83 | |
| 52.9% | 38.5% | 57.1% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elijah Burneka | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Austin Cunningham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Dent | 10-24 | 2-10 | 2-3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 24 |
| Caden English | 3-10 | 0-3 | 0-0 | 1 | 7 | 8 | 8 | 2 | 0 | 2 | 0 | 6 |
| Tommy Howard | 1-7 | 0-1 | 4-6 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 6 |
| Nicholas Joseph | 3-6 | 2-3 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Matthew Tipps | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Mitchell Valentine | 6-15 | 1-2 | 2-5 | 2 | 7 | 9 | 1 | 0 | 1 | 3 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-64 | 5-19 | 10-20 | 7 | 19 | 26 | 14 | 6 | 2 | 10 | 0 | 65 | |
| 39.1% | 26.3% | 50.0% | ||||||||||
