
Piqua
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Xenia | W 44-43 | 1-0 (1-0) |
| Tue. 5 | at Tippecanoe | L 67-35 | 1-1 (1-1) |
| Fri. 8 | at Stebbins | L 33-27 | 1-2 (1-2) |
| Tue. 12 | at West Carrollton | L 43-34 | 1-3 (1-3) |
| Fri. 15 | Fairborn | L 56-47 | 1-4 (1-4) |
| Sat. 16 | at Tecumseh | W 60-57 | 2-4 (1-4) |
| Tue. 19 | at Butler | L 44-30 | 2-5 (1-5) |
| Fri. 22 | Sidney | L 60-37 | 2-6 (1-6) |
| Thu. 28 | Meadowdale | L 60-54 | 2-7 (1-6) |
| Fri. 29 | Troy Christian | L 45-30 | 2-8 (1-6) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Greenville | L 53-48 | 2-9 (1-7) |
| Tue. 9 | Troy | W 50-47 | 3-9 (2-7) |
| Fri. 12 | at Xenia | L 46-33 | 3-10 (2-8) |
| Tue. 16 | Stebbins | L 47-38 | 3-11 (2-9) |
| Sat. 20 | West Carrollton | L 53-45 | 3-12 (2-10) |
| Tue. 23 | at Fairborn | L 62-51 | 3-13 (2-11) |
| Fri. 26 | Butler | W 59-48 | 4-13 (3-11) |
| Tue. 30 | at Sidney | L 55-41 | 4-14 (3-12) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Tippecanoe | L 61-27 | 4-15 (3-13) |
| Sat. 3 | Belmont | L 58-38 | 4-16 (3-13) |
| Fri. 9 | at Greenville | W 47-40 | 5-16 (4-13) |
| Sat. 17 | at Troy | L 48-38 | 5-17 (4-14) |
| Thu. 22 | at Centerville | L 59-16 Postseason | 5-18 (4-14) |

