
Boys Basketball - Game Statistics
| Thursday, February 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drake Owen | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Hancock | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Romen Medley | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Mickey Anderson | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 6 | 3 | 4 |
| Tate Kuhlman | 3-17 | 1-10 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 7 |
| RayShawn Garrett | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaydyn Allen | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 2 | 2 |
| Jace Weber | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 |
| Keaton Bolden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Leininger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-33 | 1-11 | 1-4 | 7 | 9 | 16 | 2 | 4 | 0 | 22 | 15 | 16 | |
| 21.2% | 9.1% | 25.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamar Montgomery | 2-4 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 4 |
| Eli Greenberg | 3-6 | 2-2 | 1-2 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 9 |
| Cohen Ellis | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6 |
| Jackson Puckett | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Crompton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Gerhardstein | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Greenberg | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Bryce Cowgill | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 |
| Baboucarr Njie | 5-5 | 0-0 | 1-1 | 0 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 11 |
| Jonathan Powell | 5-9 | 1-3 | 4-5 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 15 |
| JV Player | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-40 | 6-12 | 7-10 | 4 | 20 | 24 | 17 | 10 | 5 | 10 | 1 | 59 | |
| 57.5% | 50.0% | 70.0% | ||||||||||
