
West Carrollton
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Butler | W 48-46 | 1-0 (1-0) |
| Tue. 12 | Piqua | W 43-34 | 2-0 (2-0) |
| Fri. 15 | at Sidney | L 56-47 | 2-1 (2-1) |
| Sat. 16 | Beaver | L 67-59 | 2-2 (2-1) |
| Tue. 19 | at Tippecanoe | L 50-37 | 2-3 (2-2) |
| Fri. 22 | Greenville | W 55-45 | 3-3 (3-2) |
| Fri. 29 | at Troy | L 59-47 | 3-4 (3-3) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Miamisburg | L 60-51 | 3-5 (3-3) |
| Fri. 5 | at Xenia | W 59-38 | 4-5 (4-3) |
| Sat. 6 | Lakota West | L 61-30 | 4-6 (4-3) |
| Tue. 9 | Stebbins | L 61-56 | 4-7 (4-4) |
| Fri. 12 | at Butler | W 46-37 | 5-7 (5-4) |
| Tue. 16 | Fairborn | L 62-59 | 5-8 (5-5) |
| Sat. 20 | at Piqua | W 53-45 | 6-8 (6-5) |
| Tue. 23 | Sidney | L 56-44 | 6-9 (6-6) |
| Fri. 26 | Tippecanoe | L 60-35 | 6-10 (6-7) |
| Tue. 30 | at Greenville | W 69-43 | 7-10 (7-7) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Troy | W 55-43 | 8-10 (8-7) |
| Tue. 6 | at Fairborn | W 51-47 | 9-10 (9-7) |
| Fri. 9 | Xenia | W 83-64 | 10-10 (10-7) |
| Thu. 15 | at Stebbins | L 57-55 | 10-11 (10-8) |
| Fri. 23 | Northmont | L 54-36 Postseason | 10-12 (10-8) |

