
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Divine Olinger | 2-3 | 0-1 | 3-3 | 0 | 5 | 5 | 0 | 1 | 11 | 4 | 2 | 7 |
| William Perry III | 3-7 | 2-5 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 6 | 3 | 9 |
| JT Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Townsend | 8-11 | 2-3 | 0-0 | 0 | 4 | 4 | 3 | 4 | 0 | 6 | 2 | 18 |
| Taiyou Williams | 7-14 | 1-2 | 5-6 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 2 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadon Larson | 2-5 | 1-3 | 3-3 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 5 | 8 |
| Gabe Donnelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 6-14 | 12-14 | 3 | 20 | 23 | 14 | 7 | 11 | 19 | 15 | 62 | |
| 55.0% | 42.9% | 85.7% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dexter Pitts | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samson Jackson | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brandon Foster | 2-5 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Joseph Ingram | 5-14 | 1-2 | 3-3 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 14 |
| Kevin Davis Jr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chylan Ingram | 5-15 | 0-1 | 2-5 | 5 | 5 | 10 | 0 | 0 | 1 | 3 | 0 | 12 |
| Antonio Robinson | 3-8 | 2-5 | 3-6 | 4 | 2 | 6 | 3 | 1 | 0 | 4 | 0 | 11 |
| Damien Carson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Jones | 2-10 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 5 |
| Byron Freeman | 6-10 | 1-2 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-65 | 5-13 | 8-18 | 23 | 15 | 38 | 11 | 8 | 1 | 16 | 0 | 59 | |
| 35.4% | 38.5% | 44.4% | ||||||||||
