West Carrollton
Boys Basketball

 
Roster:

#0 Antonio Robinson


  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 0.0 70-204 34.3 19-63 30.2 30-51 58.8 0.8 1.9 2.7 2.7 0.1 3.3 0.0 3.3 9.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Butler W  48-46 0 5-11 2-6 4-7 1 0 5 0 0 0 0 3 16
12/12 Piqua W  43-34 0 4-8 3-4 4-6 9 0 6 0 1 0 1 3 15
12/15 @Sidney L  56-47 0 3-16 0-5 0-0 4 0 3 0 2 1 3 1 6
12/16 Beaver L  67-59 0 3-10 1-3 2-4 4 0 0 0 0 2 2 3 9
12/19 @Tippecanoe L  50-37 0 1-11 0-1 0-0 2 0 2 0 1 1 2 7 2
12/22 Greenville W  55-45 0 3-11 1-5 2-4 3 0 6 0 0 2 2 2 9
12/29 @Troy L  59-47 0 4-13 1-4 3-3 3 0 4 0 0 3 3 4 12
1/2 @Miamisburg L  60-51 0 3-9 2-3 1-1 2 0 5 0 0 2 2 4 9
1/5 @Xenia W  59-38 0 0-6 0-2 0-0 4 0 1 0 2 4 6 6 0
1/6 Lakota West L  61-30 0 3-11 0-0 1-2 0 0 7 0 1 0 1 2 7
1/9 Stebbins L  61-56 0 1-3 0-2 0-0 0 0 6 0 1 1 2 3 2
1/12 @Butler W  46-37 0 1-5 0-0 0-0 2 1 1 0 0 1 1 1 2
1/16 Fairborn L  62-59 0 3-8 2-5 3-6 1 0 4 0 4 2 6 3 11
1/20 @Piqua W  53-45 0 3-4 1-2 2-2 1 0 3 0 1 3 4 2 9
1/23 Sidney L  56-44 0 3-10 0-2 2-4 3 0 2 0 0 5 5 5 8
1/26 Tippecanoe L  60-35 0 2-10 1-2 0-0 0 0 2 0 0 2 2 1 5
1/30 @Greenville W  69-43 0 8-13 3-6 2-2 2 1 3 0 1 3 4 2 21
2/2 Troy W  55-43 0 3-9 0-1 1-1 4 0 2 0 1 5 6 4 7
2/6 @Fairborn W  51-47 0 3-7 0-1 3-7 4 0 3 0 0 0 0 2 9
2/9 Xenia W  83-64 0 6-12 2-6 0-1 4 0 5 0 0 1 1 7 14
2/15 @Stebbins L  57-55 0 8-17 0-3 0-1 3 0 0 0 2 2 4 4 16
2/23 Northmont L  54-36 Did Not Play or No Stats Accumulated