
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chylan Ingram | 7-10 | 0-0 | 2-3 | 7 | 7 | 14 | 2 | 0 | 4 | 6 | 0 | 16 |
| Byron Freeman | 3-7 | 1-1 | 2-4 | 0 | 7 | 7 | 3 | 1 | 2 | 6 | 0 | 9 |
| Brycen Jones | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 6 |
| Brandon Foster | 4-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 8 |
| Dexter Pitts | 2-6 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kevin Davis Jr | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Robinson | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
| Samson Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Damien Carson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Ingram | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 2-3 | 6-9 | 12 | 21 | 33 | 8 | 9 | 10 | 16 | 0 | 46 | |
| 43.2% | 66.7% | 66.7% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon-Fayne Cunningham | 4-5 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 |
| Julius Rusk | 3-11 | 0-0 | 2-6 | 5 | 8 | 13 | 2 | 3 | 1 | 2 | 0 | 8 |
| Tayven Crump | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| TJ Green | 3-10 | 0-4 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 0 | 6 |
| AJ Holderman | 1-8 | 1-5 | 4-6 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Vandervort | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Seibert | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 2-11 | 9-15 | 6 | 11 | 17 | 10 | 9 | 2 | 11 | 0 | 37 | |
| 33.3% | 18.2% | 60.0% | ||||||||||
