
Boys Basketball - Game Statistics
| Friday, December 29, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dexter Pitts | 5-7 | 2-2 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| Brandon Foster | 4-5 | 3-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 11 |
| Byron Freeman | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Antonio Robinson | 4-13 | 1-4 | 3-3 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 0 | 12 |
| Chylan Ingram | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 0 | 2 |
| Damien Carson | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brycen Jones | 1-8 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Samson Jackson | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mikey Gomes | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Ingram | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 6-14 | 5-8 | 7 | 18 | 25 | 9 | 7 | 4 | 11 | 0 | 47 | |
| 37.5% | 42.9% | 62.5% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 7-10 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 15 |
| Aiden Luis | 1-2 | 1-2 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| Kellen Miller | 7-14 | 0-4 | 0-0 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 0 | 14 |
| Brady O'Leary | 4-7 | 4-7 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 13 |
| Evan Kaiser | 1-3 | 0-1 | 4-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Burns | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ben Terrill | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan McDowell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Liam Evilsizor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 5-16 | 10-15 | 3 | 17 | 20 | 20 | 3 | 1 | 8 | 0 | 59 | |
| 53.7% | 31.3% | 66.7% | ||||||||||
