
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 3-11 | 0-2 | 3-4 | 3 | 11 | 14 | 4 | 1 | 0 | 2 | 2 | 9 |
| Layne Hocker | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
| Drew Hamilton | 4-13 | 0-2 | 5-7 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 13 |
| Chace Drew | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 6 |
| Owen McGreevey | 0-4 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Jasenski | 4-11 | 2-7 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 5 | 10 |
| TJ Barr | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Carson Good | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lukas Thorp | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 3-15 | 12-16 | 8 | 21 | 29 | 7 | 7 | 3 | 17 | 18 | 45 | |
| 28.8% | 20.0% | 75.0% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Foster | 5-12 | 0-1 | 3-5 | 8 | 8 | 16 | 1 | 4 | 1 | 1 | 0 | 13 |
| Joseph Ingram | 5-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 10 |
| Brycen Jones | 4-12 | 0-3 | 3-4 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 11 |
| Chylan Ingram | 1-8 | 0-0 | 4-6 | 5 | 5 | 10 | 0 | 4 | 2 | 2 | 0 | 6 |
| Antonio Robinson | 3-11 | 1-5 | 2-4 | 0 | 2 | 2 | 2 | 3 | 0 | 6 | 0 | 9 |
| Byron Freeman | 1-5 | 0-1 | 1-6 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 3 |
| Dexter Pitts | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Davis Jr | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| Samson Jackson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kendell Shrivers | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 1-12 | 14-27 | 22 | 25 | 47 | 7 | 16 | 6 | 18 | 0 | 55 | |
| 32.3% | 8.3% | 51.9% | ||||||||||
