
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dexter Pitts | 4-10 | 3-6 | 3-4 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 14 |
| Chylan Ingram | 3-9 | 0-0 | 6-6 | 6 | 11 | 17 | 1 | 1 | 5 | 5 | 0 | 12 |
| Brandon Foster | 2-8 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 5 |
| Brycen Jones | 5-7 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 10 |
| Byron Freeman | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
| Joseph Ingram | 0-3 | 0-3 | 3-4 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
| Kevin Davis Jr | 2-2 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| Antonio Robinson | 0-6 | 0-2 | 0-0 | 2 | 4 | 6 | 6 | 4 | 0 | 1 | 0 | 0 |
| Damien Carson | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Samson Jackson | 0-3 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-52 | 3-13 | 20-24 | 14 | 30 | 44 | 13 | 19 | 10 | 13 | 0 | 59 | |
| 34.6% | 23.1% | 83.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 1-9 | 0-1 | 3-6 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 5 |
| Juan Underwood | 3-15 | 1-5 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 11 |
| Eli Winegarner | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
| Trimonde Henry | 3-9 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 0 | 6 |
| Tommy Ehrsam | 1-2 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 1-5 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 5 | 5 |
| Cayden Smith | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trenton Lee | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 |
| Ethan Moore | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Jenkins | 2-5 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-55 | 4-17 | 10-16 | 11 | 17 | 28 | 5 | 10 | 1 | 19 | 15 | 38 | |
| 21.8% | 23.5% | 62.5% | ||||||||||
