
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drake Owen | 3-7 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 8 |
| Jay Hancock | 2-3 | 1-1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| Romen Medley | 0-3 | 0-3 | 0-0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mickey Anderson | 2-7 | 0-1 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 4 |
| Tate Kuhlman | 2-6 | 1-1 | 2-2 | 2 | 2 | 4 | 1 | 2 | 1 | 7 | 3 | 7 |
| Zaydyn Allen | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mael DeGavre | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaiah Martin | 2-4 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 3 | 0 | 5 | 4 | 4 |
| Jace Weber | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 4 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 3-12 | 5-14 | 12 | 16 | 28 | 5 | 9 | 3 | 26 | 16 | 34 | |
| 35.1% | 25.0% | 35.7% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Robinson | 4-8 | 3-4 | 4-6 | 1 | 0 | 1 | 3 | 9 | 0 | 6 | 0 | 15 |
| Chylan Ingram | 4-8 | 0-1 | 3-3 | 6 | 6 | 12 | 1 | 1 | 5 | 1 | 0 | 11 |
| Byron Freeman | 2-13 | 0-1 | 2-4 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 6 |
| Joseph Ingram | 2-3 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 4 |
| Kevin Davis Jr | 2-8 | 0-3 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 4 |
| Dexter Pitts | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brandon Foster | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Damien Carson | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samson Jackson | 0-8 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Shannon Allen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devon Morland | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-58 | 3-16 | 10-17 | 21 | 19 | 40 | 5 | 15 | 8 | 16 | 0 | 43 | |
| 25.9% | 18.8% | 58.8% | ||||||||||
