
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Achiel Dunwiddie | 4-10 | 2-7 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 10 |
| Jadon Larson | 6-10 | 4-6 | 4-4 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 2 | 20 |
| William Perry III | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 2 | 5 |
| JT Smith | 1-1 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 3 | 0 | 2 | 3 | 2 |
| Taiyou Williams | 3-13 | 1-5 | 4-4 | 1 | 1 | 2 | 3 | 3 | 0 | 6 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Townsend | 3-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 8 |
| Jackson Fifield | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gabe Donnelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Crackle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 8-24 | 12-12 | 8 | 13 | 21 | 15 | 13 | 0 | 17 | 16 | 56 | |
| 40.0% | 33.3% | 100.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Martin | 11-15 | 0-0 | 3-3 | 5 | 6 | 11 | 0 | 2 | 1 | 5 | 0 | 25 |
| Tate Kuhlman | 0-2 | 0-2 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 2 | 2 |
| Jace Weber | 5-7 | 0-0 | 1-1 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 11 |
| Mickey Anderson | 0-2 | 0-2 | 2-2 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 |
| Romen Medley | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 0 |
| Drake Owen | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Jay Hancock | 1-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| Mael DeGavre | 2-2 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-37 | 0-9 | 9-12 | 11 | 22 | 33 | 13 | 9 | 4 | 26 | 15 | 47 | |
| 51.4% | 0.0% | 75.0% | ||||||||||
