
Boys Basketball - Game Statistics
| Saturday, December 16, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Martin | 8-16 | 0-3 | 3-3 | 5 | 5 | 10 | 1 | 1 | 0 | 4 | 3 | 19 |
| Tate Kuhlman | 6-13 | 6-13 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 20 |
| Jace Weber | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
| Mickey Anderson | 1-3 | 0-2 | 3-5 | 2 | 1 | 3 | 6 | 2 | 0 | 1 | 3 | 5 |
| Romen Medley | 2-4 | 2-3 | 0-0 | 3 | 2 | 5 | 3 | 4 | 0 | 3 | 1 | 6 |
| Drake Owen | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| Jay Hancock | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mael DeGavre | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 9-26 | 11-14 | 14 | 17 | 31 | 15 | 7 | 0 | 16 | 15 | 60 | |
| 46.5% | 34.6% | 78.6% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Stafford | 7-17 | 6-11 | 1-2 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 0 | 21 |
| Cody Roberts | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| Austin Clark | 3-10 | 2-7 | 0-0 | 4 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 8 |
| Tate Ehlinger | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Cassell | 3-8 | 0-0 | 5-10 | 5 | 1 | 6 | 7 | 1 | 0 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Wehener | 3-7 | 1-5 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 7 |
| Tim Moore Jr. | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Radford | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 9-25 | 6-13 | 14 | 9 | 23 | 13 | 8 | 0 | 13 | 0 | 57 | |
| 42.0% | 36.0% | 46.2% | ||||||||||
