
Boys Basketball - Game Statistics
| Saturday, February 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tate Kuhlman | 2-13 | 0-6 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 7 | 3 | 4 |
| Jace Weber | 2-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 7 |
| Zaydyn Allen | 1-3 | 0-2 | 0-0 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 1 | 2 |
| Mickey Anderson | 5-10 | 3-4 | 5-6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 18 |
| Romen Medley | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 8 | 1 | 0 | 1 | 2 | 0 |
| Jay Hancock | 1-3 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 3 |
| Mael DeGavre | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Keaton Bolden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 3-12 | 11-17 | 4 | 17 | 21 | 11 | 7 | 0 | 16 | 18 | 38 | |
| 36.4% | 25.0% | 64.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Luis | 3-6 | 2-4 | 3-6 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 |
| Kellen Miller | 7-14 | 1-3 | 7-7 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 22 |
| Brady O'Leary | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
| Ben Terrill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Kaiser | 0-6 | 0-0 | 0-0 | 1 | 2 | 3 | 6 | 2 | 1 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Burns | 1-6 | 0-2 | 1-2 | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 3 |
| Liam Evilsizor | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nathan McDowell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 7-14 | 11-15 | 5 | 12 | 17 | 13 | 7 | 6 | 10 | 0 | 48 | |
| 40.5% | 50.0% | 73.3% | ||||||||||
