
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Martin | 3-7 | 0-1 | 0-2 | 5 | 7 | 12 | 1 | 1 | 1 | 7 | 2 | 6 |
| Tate Kuhlman | 6-16 | 5-10 | 5-5 | 2 | 4 | 6 | 0 | 2 | 1 | 6 | 1 | 22 |
| Jace Weber | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 0 |
| Mickey Anderson | 5-12 | 2-2 | 1-3 | 2 | 1 | 3 | 2 | 4 | 0 | 5 | 3 | 13 |
| Romen Medley | 4-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 10 |
| Zaydyn Allen | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Jay Hancock | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 0 |
| Mael DeGavre | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 9-20 | 6-12 | 12 | 16 | 28 | 9 | 10 | 3 | 25 | 21 | 51 | |
| 38.3% | 45.0% | 50.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Divine Olinger | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 7 | 1 | 2 | 4 |
| William Perry III | 3-9 | 3-5 | 2-2 | 0 | 3 | 3 | 6 | 1 | 0 | 8 | 0 | 11 |
| Sean Townsend | 3-9 | 2-5 | 2-2 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 10 |
| Taiyou Williams | 7-13 | 1-4 | 8-9 | 1 | 3 | 4 | 2 | 10 | 0 | 6 | 2 | 23 |
| Jadon Larson | 3-5 | 3-4 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Smith | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| Gabe Donnelly | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Bryan Crackle | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Fifield | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 9-20 | 13-19 | 6 | 18 | 24 | 12 | 17 | 8 | 19 | 12 | 62 | |
| 42.6% | 45.0% | 68.4% | ||||||||||
