
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 6-13 | 1-6 | 7-7 | 0 | 8 | 8 | 2 | 2 | 5 | 1 | 0 | 20 |
| Cayden Bishop | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
| Jessiah Brown | 3-6 | 0-1 | 3-3 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| Cadan Keller | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Gabe Scales | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Carter | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ray'Vonn Harris | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| LaVelle Lyles | 0-1 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kem Scales | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-16 | 12-16 | 3 | 15 | 18 | 11 | 6 | 7 | 9 | 0 | 47 | |
| 40.0% | 18.8% | 75.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Hancock | 1-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 0 | 2 |
| Romen Medley | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 5 |
| Mickey Anderson | 3-8 | 1-4 | 4-6 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 11 |
| Tate Kuhlman | 3-8 | 3-6 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 10 |
| Zaydyn Allen | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Mael DeGavre | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 2 | 0 |
| Jace Weber | 3-6 | 0-0 | 1-8 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
| Keaton Bolden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 6-15 | 6-15 | 8 | 16 | 24 | 9 | 7 | 0 | 13 | 16 | 38 | |
| 35.1% | 40.0% | 40.0% | ||||||||||
