
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Smith | 3-7 | 0-0 | 2-5 | 4 | 7 | 11 | 0 | 1 | 0 | 2 | 0 | 8 |
| Maddox Sivon | 4-10 | 0-1 | 6-8 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 14 |
| C.J. Bailey | 4-11 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 10 |
| Caden Turner | 5-5 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 11 |
| A.J. Jergens | 3-8 | 3-8 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 9 |
| Preston Zumwalt | 1-2 | 1-2 | 3-4 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 6 |
| Larkin Thomas | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0 |
| Micah Poston | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cayden McKinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Turner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 8-21 | 11-17 | 11 | 19 | 30 | 17 | 13 | 3 | 10 | 2 | 61 | |
| 46.7% | 38.1% | 64.7% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tate Kuhlman | 2-17 | 1-8 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 5 |
| Zaydyn Allen | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 0 |
| Mickey Anderson | 3-9 | 1-5 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 8 | 2 | 9 |
| Romen Medley | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| Mael DeGavre | 2-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Isaiah Martin | 1-1 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 5 | 4 |
| Jace Weber | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jay Hancock | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cole Leininger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Bolden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-39 | 3-15 | 4-10 | 7 | 12 | 19 | 8 | 5 | 1 | 17 | 17 | 27 | |
| 25.6% | 20.0% | 40.0% | ||||||||||
