
Boys Basketball - Game Statistics
| Friday, December 1, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cayden Jenkins | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gavin McManus | 4-10 | 3-8 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 11 |
| Juan Underwood | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 2 | 4 |
| Eli Winegarner | 1-4 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| Alijah Withers | 6-14 | 1-3 | 3-7 | 2 | 2 | 4 | 1 | 6 | 0 | 3 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant Dudley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Ehrsam | 0-2 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 4 | 1 |
| Trimonde Henry | 2-4 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 5 |
| Trenton Lee | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cayden Smith | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-18 | 5-11 | 9 | 13 | 22 | 4 | 19 | 1 | 16 | 17 | 43 | |
| 36.2% | 22.2% | 45.5% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Martin | 8-13 | 0-1 | 4-7 | 7 | 7 | 14 | 1 | 4 | 0 | 3 | 3 | 20 |
| Tate Kuhlman | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 12 |
| Drake Owen | 1-6 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 3 |
| Mickey Anderson | 2-3 | 0-0 | 2-6 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 6 |
| Romen Medley | 1-2 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 3 |
| Jace Weber | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Zaydyn Allen | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Hancock | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| JV Player | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 4-14 | 6-13 | 14 | 19 | 33 | 6 | 8 | 0 | 21 | 9 | 44 | |
| 40.5% | 28.6% | 46.2% | ||||||||||
