Sidney
Boys Basketball

 
Roster:

#12 Jayce Daniel | G

Height: 5'11"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 21 0.0 77-202 38.1 27-79 34.2 29-43 67.4 1.5 4.0 5.5 1.0 0.3 2.1 0.0 2.3 9.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Troy L  63-59 0 3-11 0-1 1-2 0 0 2 0 1 10 11 3 7
12/5 @Tecumseh W  55-39 0 3-14 0-5 2-2 1 1 2 0 2 4 6 2 8
12/7 @Xenia W  69-47 0 6-13 2-3 2-2 1 2 3 0 3 9 12 1 16
12/12 @Stebbins W  60-49 0 7-11 0-0 1-2 0 0 2 0 3 4 7 0 15
12/15 West Carrollton W  56-47 0 2-6 2-3 0-0 3 0 4 0 0 4 4 2 6
12/19 @Fairborn L  44-42 0 4-10 2-5 1-3 1 0 2 0 3 5 8 0 11
12/22 @Piqua W  60-37 0 6-10 2-5 1-1 1 1 1 0 2 3 5 3 15
12/29 Butler L  50-38 0 2-10 0-2 1-2 2 0 1 0 1 1 2 2 5
1/3 Northmont L  59-47 0 3-10 1-5 3-4 2 0 3 0 3 2 5 3 10
1/5 @Tippecanoe L  60-57 0 5-11 2-4 2-3 0 0 3 0 2 2 4 3 14
1/6 Bellefontaine W  47-42 0 2-7 1-3 0-2 0 0 4 0 0 4 4 3 5
1/9 @Greenville W  56-41 0 6-13 3-6 0-0 1 0 1 0 2 4 6 5 15
1/12 @Troy W  55-44 0 4-10 1-4 3-3 1 1 1 0 1 6 7 1 12
1/16 Xenia W  67-56 0 4-11 1-6 0-0 1 0 6 0 2 5 7 3 9
1/19 Stebbins W  55-39 0 0-3 0-2 2-2 1 0 3 0 0 2 2 1 2
1/23 @West Carrollton W  56-44 0 3-8 1-3 5-6 1 1 2 0 1 5 6 2 12
1/26 Fairborn W  54-46 0 0-9 0-4 0-3 3 0 2 0 2 3 5 1 0
1/30 Piqua W  55-41 0 4-9 2-5 0-0 1 0 1 0 1 4 5 3 10
2/2 @Butler W  57-45 0 5-7 2-3 0-0 1 0 2 0 1 4 5 4 12
2/3 St. Mary's L  52-38 0 3-6 2-4 0-0 0 0 0 0 1 2 3 1 8
2/9 Tippecanoe L  57-46 0 4-7 2-4 2-2 1 0 0 0 1 2 3 3 12
2/16 Greenville W  63-48 0 1-6 1-2 3-4 1 0 1 0 1 3 4 4 6
2/22 @Stebbins L  58-50 Did Not Play or No Stats Accumulated