
                Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| C.J. Bailey | 5-10 | 4-5 | 0-0 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 14 | 
| A.J. Jergens | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Preston Zumwalt | 2-5 | 1-3 | 4-4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 
| Maddox Sivon | 2-7 | 0-0 | 2-4 | 5 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 6 | 
| Jackson Smith | 10-16 | 0-0 | 4-6 | 0 | 8 | 8 | 0 | 0 | 1 | 2 | 0 | 24 | 
| Caden Turner | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 
| Larkin Thomas | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 6-12 | 11-16 | 8 | 19 | 27 | 14 | 3 | 2 | 5 | 0 | 57 | |
| 46.5% | 50.0% | 68.8% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| A'zon Steele | 7-19 | 1-2 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 
| Ethan New | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Julius Spradling | 3-10 | 0-3 | 2-3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 
| Mitchell Davis | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 
| Jayce Daniel | 4-7 | 2-4 | 2-2 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Gillum | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tucker Herron | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 3-11 | 5-6 | 5 | 10 | 15 | 8 | 2 | 4 | 4 | 0 | 46 | |
| 40.4% | 27.3% | 83.3% | ||||||||||
                
                
                
            