
Boys Basketball - Game Statistics
| Tuesday, January 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 6-12 | 1-1 | 8-12 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 4 | 21 |
| Juan Underwood | 6-16 | 3-8 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 2 | 15 |
| Eli Winegarner | 1-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Trimonde Henry | 3-7 | 0-1 | 2-2 | 2 | 5 | 7 | 2 | 4 | 0 | 3 | 2 | 8 |
| Tommy Ehrsam | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 0-6 | 0-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Cayden Smith | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayden Jenkins | 3-5 | 3-4 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 7-22 | 11-19 | 9 | 13 | 22 | 8 | 9 | 1 | 13 | 14 | 56 | |
| 35.2% | 31.8% | 57.9% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 11-18 | 3-8 | 1-2 | 0 | 3 | 3 | 4 | 4 | 0 | 4 | 0 | 26 |
| Ethan New | 0-1 | 0-1 | 0-0 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 0 |
| Julius Spradling | 9-16 | 1-5 | 1-4 | 1 | 8 | 9 | 4 | 2 | 0 | 5 | 0 | 20 |
| Mitchell Davis | 5-6 | 0-0 | 2-4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jayce Daniel | 4-11 | 1-6 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 6 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Gillum | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Herron | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Snider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 5-22 | 4-10 | 8 | 29 | 37 | 14 | 8 | 0 | 17 | 0 | 67 | |
| 53.7% | 22.7% | 40.0% | ||||||||||
