
Boys Basketball - Game Statistics
| Friday, February 16, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 6-8 | 2-3 | 0-0 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 0 | 14 |
| Layne Hocker | 0-5 | 0-4 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 |
| Drew Hamilton | 4-13 | 0-1 | 3-3 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 2 | 11 |
| Chace Drew | 6-9 | 3-3 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 15 |
| Owen McGreevey | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Jasenski | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| Carson Good | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TJ Barr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| De-Angelo Branson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Staver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Baker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 6-16 | 4-5 | 6 | 16 | 22 | 10 | 12 | 1 | 18 | 12 | 48 | |
| 40.4% | 37.5% | 80.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 9-15 | 6-11 | 0-0 | 0 | 6 | 6 | 3 | 6 | 0 | 2 | 0 | 24 |
| Gavin Gillum | 3-6 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Tucker Herron | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| Mitchell Davis | 2-5 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Cory Blackford | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan New | 1-1 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Julius Spradling | 2-5 | 0-2 | 4-8 | 1 | 2 | 3 | 3 | 4 | 0 | 5 | 0 | 8 |
| Jayce Daniel | 1-6 | 1-2 | 3-4 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 6 |
| Tanner Snider | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 11-26 | 8-16 | 8 | 17 | 25 | 15 | 16 | 0 | 12 | 0 | 63 | |
| 45.8% | 42.3% | 50.0% | ||||||||||
