
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 3-17 | 2-7 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 11 |
| Ethan New | 1-1 | 1-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Julius Spradling | 4-9 | 0-3 | 5-6 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 13 |
| Mitchell Davis | 1-5 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jayce Daniel | 4-10 | 2-5 | 1-3 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Herron | 0-0 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tanner Snider | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 5-16 | 11-19 | 8 | 22 | 30 | 6 | 4 | 2 | 9 | 0 | 42 | |
| 30.2% | 31.3% | 57.9% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| William Perry III | 1-7 | 1-6 | 0-0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
| Sean Townsend | 5-13 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 12 |
| Jadon Larson | 1-7 | 1-6 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Taiyou Williams | 7-11 | 4-6 | 3-5 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 2 | 21 |
| JT Smith | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achiel Dunwiddie | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Divine Olinger | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 1 | 4 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 8-27 | 4-7 | 9 | 17 | 26 | 12 | 5 | 6 | 9 | 11 | 44 | |
| 34.8% | 29.6% | 57.1% | ||||||||||
